Playoff Week 2: Tue Dec 24 10:59pm CT
Marley Doo 9
1. Power Player - Trey BensonTrey Benson RB ARI | | Player awarded. Released David Montgomery RB DET |
Dropped: David Montgomery RB DET |
Projected: Wed Dec 25 10:59pm CT
1. | GreenTeam1 (1581.45pts) |
2. | Gators 7 - ? (1957.25pts) |
3. | RunningRebels (1967.35pts) |
4. | Big market 55 1 (1999.15pts) |
5. | WIFE'S TEAM (2015.70pts) |
6. | Wife don't know team (2051.85pts) |
7. | Riders (2064.05pts) |
8. | wackers (2108.30pts) |
9. | Jerry's Kids (2144.50pts) |
10. | G!!! (2149.20pts) |
11. | Marley Doo 9 (2345.70pts) |
12. | Smooth It Out (2369.65pts) |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 GreenTeam1 (1581.45 pts)
Tue Dec 24 11:04pm CT: #2 Gators 7 - ? (1957.25 pts)
Tue Dec 24 11:04pm CT: #3 RunningRebels (1967.35 pts)
Tue Dec 24 11:04pm CT: #4 Big market 55 1 (1999.15 pts)
Tue Dec 24 11:04pm CT: #5 WIFE'S TEAM (2015.70 pts)
Tue Dec 24 11:04pm CT: #6 Wife don't know team (2051.85 pts)
Tue Dec 24 11:04pm CT: #7 Riders (2064.05 pts)
Tue Dec 24 11:04pm CT: #8 wackers (2108.30 pts)
Tue Dec 24 11:04pm CT: #9 Jerry's Kids (2144.50 pts)
Tue Dec 24 11:04pm CT: #10 G!!! (2149.20 pts)
Tue Dec 24 11:04pm CT: #11 Marley Doo 9 (2345.70 pts)
Tue Dec 24 11:04pm CT: #12 Smooth It Out (2369.65 pts)
Tue Dec 24 11:04pm CT: Trey Benson RB ARI awarded to Marley Doo 9.
Tue Dec 24 11:04pm CT: Waiver awards complete.