Playoff Week 2: Sat Dec 28 11:59pm ET
Marley Doo 9
1. Claim GroupCam Akers RB MIN | | Player awarded. Released Kenneth Walker III RB SEA |
Dropped: Kenneth Walker III RB SEA |
Smooth It Out
1. Claim GroupJamison Crowder WR WAS | | Player awarded. Released J.K. Dobbins RB LAC |
Dropped: J.K. Dobbins RB LAC |
Playoff Week 2: Wed Dec 25 11:59pm ET
Smooth It Out
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Marquise Brown WR KC |
Dropped: Marquise Brown WR KC |
2. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Jalen Coker WR CAR |
Dropped: Jalen Coker WR CAR |
Playoff Week 2: Tue Dec 24 11:59pm ET
Marley Doo 9
1. Power Player - Trey BensonTrey Benson RB ARI | | Player awarded. Released David Montgomery RB DET |
Dropped: David Montgomery RB DET |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 GreenTeam1 (1581.45 pts)
Wed Dec 25 12:04am ET: #2 Gators 7 - ? (1957.25 pts)
Wed Dec 25 12:04am ET: #3 RunningRebels (1967.35 pts)
Wed Dec 25 12:04am ET: #4 Big market 55 1 (1999.15 pts)
Wed Dec 25 12:04am ET: #5 WIFE'S TEAM (2015.70 pts)
Wed Dec 25 12:04am ET: #6 Wife don't know team (2051.85 pts)
Wed Dec 25 12:04am ET: #7 Riders (2064.05 pts)
Wed Dec 25 12:04am ET: #8 wackers (2108.30 pts)
Wed Dec 25 12:04am ET: #9 Jerry's Kids (2144.50 pts)
Wed Dec 25 12:04am ET: #10 G!!! (2149.20 pts)
Wed Dec 25 12:04am ET: #11 Marley Doo 9 (2345.70 pts)
Wed Dec 25 12:04am ET: #12 Smooth It Out (2369.65 pts)
Wed Dec 25 12:04am ET: Trey Benson RB ARI awarded to Marley Doo 9.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 GreenTeam1 (1581.45 pts)
Thu Dec 26 12:13am ET: #2 Gators 7 - ? (1957.25 pts)
Thu Dec 26 12:13am ET: #3 RunningRebels (1967.35 pts)
Thu Dec 26 12:13am ET: #4 Big market 55 1 (1999.15 pts)
Thu Dec 26 12:13am ET: #5 WIFE'S TEAM (2015.70 pts)
Thu Dec 26 12:13am ET: #6 Wife don't know team (2051.85 pts)
Thu Dec 26 12:13am ET: #7 Riders (2064.05 pts)
Thu Dec 26 12:13am ET: #8 wackers (2108.30 pts)
Thu Dec 26 12:13am ET: #9 Jerry's Kids (2144.50 pts)
Thu Dec 26 12:13am ET: #10 G!!! (2149.20 pts)
Thu Dec 26 12:13am ET: #11 Marley Doo 9 (2345.70 pts)
Thu Dec 26 12:13am ET: #12 Smooth It Out (2369.65 pts)
Thu Dec 26 12:13am ET: J.K. Dobbins RB LAC awarded to Smooth It Out.
Thu Dec 26 12:13am ET: Dontayvion Wicks WR GB awarded to Smooth It Out.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 GreenTeam1 (1581.45 pts)
Sun Dec 29 12:03am ET: #2 Gators 7 - ? (1957.25 pts)
Sun Dec 29 12:03am ET: #3 RunningRebels (1967.35 pts)
Sun Dec 29 12:03am ET: #4 Big market 55 1 (1999.15 pts)
Sun Dec 29 12:03am ET: #5 WIFE'S TEAM (2015.70 pts)
Sun Dec 29 12:03am ET: #6 Wife don't know team (2051.85 pts)
Sun Dec 29 12:03am ET: #7 Riders (2064.05 pts)
Sun Dec 29 12:03am ET: #8 wackers (2108.30 pts)
Sun Dec 29 12:03am ET: #9 Jerry's Kids (2144.50 pts)
Sun Dec 29 12:03am ET: #10 G!!! (2149.20 pts)
Sun Dec 29 12:03am ET: #11 Marley Doo 9 (2345.70 pts)
Sun Dec 29 12:03am ET: #12 Smooth It Out (2369.65 pts)
Sun Dec 29 12:03am ET: Cam Akers RB MIN awarded to Marley Doo 9.
Sun Dec 29 12:03am ET: Jamison Crowder WR WAS awarded to Smooth It Out.
Sun Dec 29 12:03am ET: Waiver awards complete.