Guest of the League
TylersDad Classic #2
All-Pro $125 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

Cheetah

1. Claim Group
Olamide Zaccheaus WR WASPlayer awarded. Released Chuba Hubbard RB CAR
Dropped: Chuba Hubbard RB CAR

Playoff Week 2: Wed Dec 25 10:59pm CT

Cheetah

1. Claim Group
Jalen Coker WR CARPlayer awarded. Released Elijah Moore WR CLE
Dropped: Elijah Moore WR CLE

SUPCHICK 6

No awards made.

Playoff Week 2: Tue Dec 24 10:59pm CT

SLINK 125 SF

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Justice Hill RB BAL
Dropped: Justice Hill RB BAL
2. Claim Group
Trey Benson RB ARIPlayer awarded. Released Patrick Taylor RB SF
Dropped: Patrick Taylor RB SF
3. Claim Group
Audric Estime RB DENPlayer awarded. Released Mac Jones QB JAX
Dropped: Mac Jones QB JAX

Cheetah

1. Claim Group
Kayshon Boutte WR NEPlayer awarded. Released Marquez Valdes-Scantling WR NO
Dropped: Marquez Valdes-Scantling WR NO
2. Claim Group Copy
Antonio Gibson RB NEPlayer awarded. Released Ty Johnson RB BUF
Dropped: Ty Johnson RB BUF

SUPCHICK 6

No awards made.
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Luci pow (1769.75 pts)
Tue Dec 24 11:05pm CT: #2 Benner (1953.85 pts)
Tue Dec 24 11:05pm CT: #3 Eliminated TD02SF (2030.35 pts)
Tue Dec 24 11:05pm CT: #4 Kadena Typhoons (2047.45 pts)
Tue Dec 24 11:05pm CT: #5 GamecockGurus (2078.00 pts)
Tue Dec 24 11:05pm CT: #6 Coin-Op.619 (2104.35 pts)
Tue Dec 24 11:05pm CT: #7 Domination 28 AP $125 (2160.70 pts)
Tue Dec 24 11:05pm CT: #8 Precision Machines (2209.75 pts)
Tue Dec 24 11:05pm CT: #9 SLINK 125 SF (2226.30 pts)
Tue Dec 24 11:05pm CT: #10 Cheetah (2248.80 pts)
Tue Dec 24 11:05pm CT: #11 NJGiants (2286.20 pts)
Tue Dec 24 11:05pm CT: #12 SUPCHICK 6 (2440.10 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to SLINK 125 SF.
Tue Dec 24 11:05pm CT: Kayshon Boutte WR NE awarded to Cheetah.
Tue Dec 24 11:05pm CT: Trey Benson RB ARI awarded to SLINK 125 SF.
Tue Dec 24 11:05pm CT: Antonio Gibson RB NE awarded to Cheetah.
Tue Dec 24 11:05pm CT: Audric Estime RB DEN awarded to SLINK 125 SF.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 Luci pow (1769.75 pts)
Wed Dec 25 11:13pm CT: #2 Benner (1953.85 pts)
Wed Dec 25 11:13pm CT: #3 Eliminated TD02SF (2030.35 pts)
Wed Dec 25 11:13pm CT: #4 Kadena Typhoons (2047.45 pts)
Wed Dec 25 11:13pm CT: #5 GamecockGurus (2078.00 pts)
Wed Dec 25 11:13pm CT: #6 Coin-Op.619 (2104.35 pts)
Wed Dec 25 11:13pm CT: #7 Domination 28 AP $125 (2160.70 pts)
Wed Dec 25 11:13pm CT: #8 Precision Machines (2209.75 pts)
Wed Dec 25 11:13pm CT: #9 SLINK 125 SF (2226.30 pts)
Wed Dec 25 11:13pm CT: #10 Cheetah (2248.80 pts)
Wed Dec 25 11:13pm CT: #11 NJGiants (2286.20 pts)
Wed Dec 25 11:13pm CT: #12 SUPCHICK 6 (2440.10 pts)
Wed Dec 25 11:13pm CT: Jalen Coker WR CAR awarded to Cheetah.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 Luci pow (1769.75 pts)
Sat Dec 28 11:04pm CT: #2 Benner (1953.85 pts)
Sat Dec 28 11:04pm CT: #3 Eliminated TD02SF (2030.35 pts)
Sat Dec 28 11:04pm CT: #4 Kadena Typhoons (2047.45 pts)
Sat Dec 28 11:04pm CT: #5 GamecockGurus (2078.00 pts)
Sat Dec 28 11:04pm CT: #6 Coin-Op.619 (2104.35 pts)
Sat Dec 28 11:04pm CT: #7 Domination 28 AP $125 (2160.70 pts)
Sat Dec 28 11:04pm CT: #8 Precision Machines (2209.75 pts)
Sat Dec 28 11:04pm CT: #9 SLINK 125 SF (2226.30 pts)
Sat Dec 28 11:04pm CT: #10 Cheetah (2248.80 pts)
Sat Dec 28 11:04pm CT: #11 NJGiants (2286.20 pts)
Sat Dec 28 11:04pm CT: #12 SUPCHICK 6 (2440.10 pts)
Sat Dec 28 11:04pm CT: Olamide Zaccheaus WR WAS awarded to Cheetah.
Sat Dec 28 11:04pm CT: Waiver awards complete.