Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Projected: Wed Dec 25 10:59pm CT
1. | Colts 3 (1914.35pts) |
2. | Super 7162024 (1934.75pts) |
3. | Watchoutnow1 (1946.10pts) |
4. | JJ Raqs 3 (1999.95pts) |
5. | x - Vanilla Thunder 77 (2017.65pts) |
6. | My House 55 (2028.85pts) |
7. | CruzCortezCash 30 for 30 (2032.85pts) |
8. | Gym Rats AA2 (2090.60pts) |
9. | zz Flex the Ripper (2169.95pts) |
10. | BATES SQUAD 1 (2295.20pts) |
11. | AA-20 (SFlex)**** (2332.60pts) |
12. | SunKing (2446.75pts) |
Waiver Wire Audits
Wed Dec 25 12:02am CT: Worst to First by Points Scored.
Wed Dec 25 12:02am CT: #1 Colts 3 (1914.35 pts)
Wed Dec 25 12:02am CT: #2 Super 7162024 (1934.75 pts)
Wed Dec 25 12:02am CT: #3 Watchoutnow1 (1946.10 pts)
Wed Dec 25 12:02am CT: #4 JJ Raqs 3 (1999.95 pts)
Wed Dec 25 12:02am CT: #5 x - Vanilla Thunder 77 (2017.65 pts)
Wed Dec 25 12:02am CT: #6 My House 55 (2028.85 pts)
Wed Dec 25 12:02am CT: #7 CruzCortezCash 30 for 30 3 (2032.85 pts)
Wed Dec 25 12:02am CT: #8 Gym Rats AA2 (2090.60 pts)
Wed Dec 25 12:02am CT: #9 zz Flex the Ripper (2169.95 pts)
Wed Dec 25 12:02am CT: #10 BATES SQUAD 1 (2295.20 pts)
Wed Dec 25 12:02am CT: #11 AA-20 (SFlex)**** (2332.60 pts)
Wed Dec 25 12:02am CT: #12 SunKing (2446.75 pts)
Wed Dec 25 12:02am CT: Waivers complete, no claims made.