Guest of the League
AA Battle #7
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

73

1. Claim Group
Dallas Cowboys D/STPlayer awarded. Released Kendre Miller RB NO
Dropped: Kendre Miller RB NO
2. Claim Group
Olamide Zaccheaus WR WASPlayer awarded. Released J.K. Dobbins RB LAC
Dropped: J.K. Dobbins RB LAC

AA3

No awards made.

Playoff Week 2: Wed Dec 25 10:59pm CT

73

1. Claim Group
J.K. Dobbins RB LACPlayer awarded. Released Kenneth Walker III RB SEA
Dropped: Kenneth Walker III RB SEA
2. Claim Group
Romeo Doubs WR GBPlayer awarded. Released DeAndre Hopkins WR KC
Dropped: DeAndre Hopkins WR KC

Playoff Week 2: Tue Dec 24 10:59pm CT

73

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Najee Harris RB PIT
Dropped: Najee Harris RB PIT
2. Claim Group
Quentin Johnston WR LACPlayer awarded. Released Jaylen Warren RB PIT
Dropped: Jaylen Warren RB PIT
3. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brock Purdy QB SF
Dropped: Brock Purdy QB SF
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 DEAD (1771.75 pts)
Tue Dec 24 11:05pm CT: #2 Assassins AA-8 (1772.05 pts)
Tue Dec 24 11:05pm CT: #3 Nerd D8 (1779.85 pts)
Tue Dec 24 11:05pm CT: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Tue Dec 24 11:05pm CT: #5 Big Ugly 3 (1818.15 pts)
Tue Dec 24 11:05pm CT: #6 Great White Buffalo 3 (1881.10 pts)
Tue Dec 24 11:05pm CT: #7 Jack Rabbit 30 (1896.45 pts)
Tue Dec 24 11:05pm CT: #8 OUT (1975.25 pts)
Tue Dec 24 11:05pm CT: #9 73 (1989.95 pts)
Tue Dec 24 11:05pm CT: #10 Polish Prince 1 (2045.30 pts)
Tue Dec 24 11:05pm CT: #11 AA3 (2087.05 pts)
Tue Dec 24 11:05pm CT: #12 1 pIVot to Peace (2149.75 pts)
Tue Dec 24 11:05pm CT: Jalen McMillan WR TB awarded to 73.
Tue Dec 24 11:05pm CT: Quentin Johnston WR LAC awarded to 73.
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to 73.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Wed Dec 25 11:13pm CT: Worst to First by Points Scored.
Wed Dec 25 11:13pm CT: #1 DEAD (1771.75 pts)
Wed Dec 25 11:13pm CT: #2 Assassins AA-8 (1772.05 pts)
Wed Dec 25 11:13pm CT: #3 Nerd D8 (1779.85 pts)
Wed Dec 25 11:13pm CT: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Wed Dec 25 11:13pm CT: #5 Big Ugly 3 (1818.15 pts)
Wed Dec 25 11:13pm CT: #6 Great White Buffalo 3 (1881.10 pts)
Wed Dec 25 11:13pm CT: #7 Jack Rabbit 30 (1896.45 pts)
Wed Dec 25 11:13pm CT: #8 OUT (1975.25 pts)
Wed Dec 25 11:13pm CT: #9 73 (1989.95 pts)
Wed Dec 25 11:13pm CT: #10 Polish Prince 1 (2045.30 pts)
Wed Dec 25 11:13pm CT: #11 AA3 (2087.05 pts)
Wed Dec 25 11:13pm CT: #12 1 pIVot to Peace (2149.75 pts)
Wed Dec 25 11:13pm CT: J.K. Dobbins RB LAC awarded to 73.
Wed Dec 25 11:13pm CT: Romeo Doubs WR GB awarded to 73.
Wed Dec 25 11:13pm CT: Waiver awards complete.
Sat Dec 28 11:04pm CT: Worst to First by Points Scored.
Sat Dec 28 11:04pm CT: #1 DEAD (1771.75 pts)
Sat Dec 28 11:04pm CT: #2 Assassins AA-8 (1772.05 pts)
Sat Dec 28 11:04pm CT: #3 Nerd D8 (1779.85 pts)
Sat Dec 28 11:04pm CT: #4 CruzCortezCash 30 for 30 2 (1801.00 pts)
Sat Dec 28 11:04pm CT: #5 Big Ugly 3 (1818.15 pts)
Sat Dec 28 11:04pm CT: #6 Great White Buffalo 3 (1881.10 pts)
Sat Dec 28 11:04pm CT: #7 Jack Rabbit 30 (1896.45 pts)
Sat Dec 28 11:04pm CT: #8 OUT (1975.25 pts)
Sat Dec 28 11:04pm CT: #9 73 (1989.95 pts)
Sat Dec 28 11:04pm CT: #10 Polish Prince 1 (2045.30 pts)
Sat Dec 28 11:04pm CT: #11 AA3 (2087.05 pts)
Sat Dec 28 11:04pm CT: #12 1 pIVot to Peace (2149.75 pts)
Sat Dec 28 11:04pm CT: Dallas Cowboys D/ST awarded to 73.
Sat Dec 28 11:04pm CT: Olamide Zaccheaus WR WAS awarded to 73.
Sat Dec 28 11:04pm CT: Waiver awards complete.