Playoff Week 2: Tue Dec 24 10:59pm CT
Pickpockets 2
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
Projected: Wed Dec 25 10:59pm CT
1. | Gigglers (1607.10pts) |
2. | TOUGH TDS (1823.80pts) |
3. | The ROC (1828.95pts) |
4. | TERMINATOR 13 (1868.90pts) |
5. | FoolsGold (1921.20pts) |
6. | zz Scarlet Magnolias (1935.00pts) |
7. | Sux 2 B U 1 (1976.00pts) |
8. | TABz 4 (1996.60pts) |
9. | FloorGeneral 3 (2003.35pts) |
10. | Pickpockets 2 (2011.55pts) |
11. | cKraken x31 (2067.65pts) |
12. | 70 (2101.10pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Gigglers (1607.10 pts)
Tue Dec 24 11:05pm CT: #2 TOUGH TDS (1823.80 pts)
Tue Dec 24 11:05pm CT: #3 The ROC (1828.95 pts)
Tue Dec 24 11:05pm CT: #4 TERMINATOR 13 (1868.90 pts)
Tue Dec 24 11:05pm CT: #5 FoolsGold (1921.20 pts)
Tue Dec 24 11:05pm CT: #6 zz Scarlet Magnolias (1935.00 pts)
Tue Dec 24 11:05pm CT: #7 Sux 2 B U 1 (1976.00 pts)
Tue Dec 24 11:05pm CT: #8 TABz 4 (1996.60 pts)
Tue Dec 24 11:05pm CT: #9 FloorGeneral 3 (2003.35 pts)
Tue Dec 24 11:05pm CT: #10 Pickpockets 2 (2011.55 pts)
Tue Dec 24 11:05pm CT: #11 cKraken x31 (2067.65 pts)
Tue Dec 24 11:05pm CT: #12 70 (2101.10 pts)
Tue Dec 24 11:05pm CT: Michael Carter RB ARI awarded to Pickpockets 2.
Tue Dec 24 11:05pm CT: Waiver awards complete.