Guest of the League
All-American 53
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 10:59pm CT

No waiver claims made.

Playoff Week 2: Wed Dec 25 10:59pm CT

No waiver claims made.

Playoff Week 2: Tue Dec 24 10:59pm CT

Pickpockets 2

1. Claim Group
Michael Carter RB ARIPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
Waiver Wire Audits

Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Gigglers (1607.10 pts)
Tue Dec 24 11:05pm CT: #2 TOUGH TDS (1823.80 pts)
Tue Dec 24 11:05pm CT: #3 The ROC (1828.95 pts)
Tue Dec 24 11:05pm CT: #4 TERMINATOR 13 (1868.90 pts)
Tue Dec 24 11:05pm CT: #5 FoolsGold (1921.20 pts)
Tue Dec 24 11:05pm CT: #6 zz Scarlet Magnolias (1935.00 pts)
Tue Dec 24 11:05pm CT: #7 Sux 2 B U 1 (1976.00 pts)
Tue Dec 24 11:05pm CT: #8 TABz 4 (1996.60 pts)
Tue Dec 24 11:05pm CT: #9 FloorGeneral 3 (2003.35 pts)
Tue Dec 24 11:05pm CT: #10 Pickpockets 2 (2011.55 pts)
Tue Dec 24 11:05pm CT: #11 cKraken x31 (2067.65 pts)
Tue Dec 24 11:05pm CT: #12 70 (2101.10 pts)
Tue Dec 24 11:05pm CT: Michael Carter RB ARI awarded to Pickpockets 2.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 Gigglers (1607.10 pts)
Thu Dec 26 12:13am CT: #2 TOUGH TDS (1823.80 pts)
Thu Dec 26 12:13am CT: #3 The ROC (1828.95 pts)
Thu Dec 26 12:13am CT: #4 TERMINATOR 13 (1868.90 pts)
Thu Dec 26 12:13am CT: #5 FoolsGold (1921.20 pts)
Thu Dec 26 12:13am CT: #6 zz Scarlet Magnolias (1935.00 pts)
Thu Dec 26 12:13am CT: #7 Sux 2 B U 1 (1976.00 pts)
Thu Dec 26 12:13am CT: #8 TABz 4 (1996.60 pts)
Thu Dec 26 12:13am CT: #9 FloorGeneral 3 (2003.35 pts)
Thu Dec 26 12:13am CT: #10 Pickpockets 2 (2011.55 pts)
Thu Dec 26 12:13am CT: #11 cKraken x31 (2067.65 pts)
Thu Dec 26 12:13am CT: #12 70 (2101.10 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sun Dec 29 12:04am CT: Worst to First by Points Scored.
Sun Dec 29 12:04am CT: #1 Gigglers (1607.10 pts)
Sun Dec 29 12:04am CT: #2 TOUGH TDS (1823.80 pts)
Sun Dec 29 12:04am CT: #3 The ROC (1828.95 pts)
Sun Dec 29 12:04am CT: #4 TERMINATOR 13 (1868.90 pts)
Sun Dec 29 12:04am CT: #5 FoolsGold (1921.20 pts)
Sun Dec 29 12:04am CT: #6 zz Scarlet Magnolias (1935.00 pts)
Sun Dec 29 12:04am CT: #7 Sux 2 B U 1 (1976.00 pts)
Sun Dec 29 12:04am CT: #8 TABz 4 (1996.60 pts)
Sun Dec 29 12:04am CT: #9 FloorGeneral 3 (2003.35 pts)
Sun Dec 29 12:04am CT: #10 Pickpockets 2 (2011.55 pts)
Sun Dec 29 12:04am CT: #11 cKraken x31 (2067.65 pts)
Sun Dec 29 12:04am CT: #12 70 (2101.10 pts)
Sun Dec 29 12:04am CT: Waivers complete, no claims made.