Playoff Week 2: Sat Dec 28 10:59pm CT
Waiver claims are pending. Results will be available shortly.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Riverdog SF 78
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Devaughn Vele WR DEN |
Dropped: Devaughn Vele WR DEN |
2. Claim Group CopyDevin Singletary RB NYG | | Player awarded. Released Ray-Ray McCloud WR ATL |
Dropped: Ray-Ray McCloud WR ATL |
3. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
Projected: Sat Dec 28 10:59pm CT
1. | 50YardLine (1817.65pts) |
2. | My House 49 (1954.75pts) |
3. | SF07082024 (1957.50pts) |
4. | The Faithful 2 (1973.70pts) |
5. | zz Flex Machine (1987.25pts) |
6. | OUT (2080.45pts) |
7. | SAM HORSEMEN (2141.60pts) |
8. | Kingchop (2179.10pts) |
9. | ------------------ (2182.15pts) |
10. | Holy Out (2202.15pts) |
11. | Riverdog SF 78 (2210.65pts) |
12. | *Maxx SFlex* (2222.10pts) |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 50YardLine (1817.65 pts)
Tue Dec 24 11:05pm CT: #2 My House 49 (1954.75 pts)
Tue Dec 24 11:05pm CT: #3 SF07082024 (1957.50 pts)
Tue Dec 24 11:05pm CT: #4 The Faithful 2 (1973.70 pts)
Tue Dec 24 11:05pm CT: #5 zz Flex Machine (1987.25 pts)
Tue Dec 24 11:05pm CT: #6 OUT (2080.45 pts)
Tue Dec 24 11:05pm CT: #7 SAM HORSEMEN (2141.60 pts)
Tue Dec 24 11:05pm CT: #8 Kingchop (2179.10 pts)
Tue Dec 24 11:05pm CT: #9 ------------------ (2182.15 pts)
Tue Dec 24 11:05pm CT: #10 Holy Out (2202.15 pts)
Tue Dec 24 11:05pm CT: #11 Riverdog SF 78 (2210.65 pts)
Tue Dec 24 11:05pm CT: #12 *Maxx SFlex* (2222.10 pts)
Tue Dec 24 11:05pm CT: Michael Carter RB ARI awarded to Riverdog SF 78.
Tue Dec 24 11:05pm CT: Devin Singletary RB NYG awarded to Riverdog SF 78.
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to Riverdog SF 78.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 50YardLine (1817.65 pts)
Thu Dec 26 12:13am CT: #2 My House 49 (1954.75 pts)
Thu Dec 26 12:13am CT: #3 SF07082024 (1957.50 pts)
Thu Dec 26 12:13am CT: #4 The Faithful 2 (1973.70 pts)
Thu Dec 26 12:13am CT: #5 zz Flex Machine (1987.25 pts)
Thu Dec 26 12:13am CT: #6 OUT (2080.45 pts)
Thu Dec 26 12:13am CT: #7 SAM HORSEMEN (2141.60 pts)
Thu Dec 26 12:13am CT: #8 Kingchop (2179.10 pts)
Thu Dec 26 12:13am CT: #9 ------------------ (2182.15 pts)
Thu Dec 26 12:13am CT: #10 Holy Out (2202.15 pts)
Thu Dec 26 12:13am CT: #11 Riverdog SF 78 (2210.65 pts)
Thu Dec 26 12:13am CT: #12 *Maxx SFlex* (2222.10 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.