Playoff Week 2: Sat Dec 28 10:59pm CT
C.I.N. A15
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Pat Freiermuth TE PIT |
Dropped: Pat Freiermuth TE PIT |
2. Claim GroupTampa Bay Buccaneers D/ST | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Rejects 2 Auc
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
2. Claim GroupMike Boone RB CAR | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
C.I.N. A15
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Kenneth Gainwell RB PHI |
Dropped: Kenneth Gainwell RB PHI |
2. Claim Group CopyJ.K. Dobbins RB LAC | | Player awarded. Released Blake Corum RB LAR |
Dropped: Blake Corum RB LAR |
Rejects 2 Auc
1. Claim GroupLos Angeles Chargers D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim GroupJake Elliott K PHI | | Player awarded. Released Justin Tucker K BAL |
Dropped: Justin Tucker K BAL |
Waiver Wire Audits
Tue Dec 24 11:05pm CT: Worst to First by Points Scored.
Tue Dec 24 11:05pm CT: #1 Peaky Blinders (1619.20 pts)
Tue Dec 24 11:05pm CT: #2 Invader Zim 18 (1720.20 pts)
Tue Dec 24 11:05pm CT: #3 AA BADAZ 3 (1752.10 pts)
Tue Dec 24 11:05pm CT: #4 Fantasy Godfather (1848.15 pts)
Tue Dec 24 11:05pm CT: #5 HogPound (1886.30 pts)
Tue Dec 24 11:05pm CT: #6 PackAttack 3 (1901.80 pts)
Tue Dec 24 11:05pm CT: #7 Fliers Auction 1 (1908.55 pts)
Tue Dec 24 11:05pm CT: #8 Maulers 28 (1940.30 pts)
Tue Dec 24 11:05pm CT: #9 C.I.N. A15 (1963.85 pts)
Tue Dec 24 11:05pm CT: #10 XOUTx CMac-N-Me (2027.30 pts)
Tue Dec 24 11:05pm CT: #11 Rejects 2 Auc (2066.45 pts)
Tue Dec 24 11:05pm CT: #12 My 3 Girls (2072.00 pts)
Tue Dec 24 11:05pm CT: Chigoziem Okonkwo TE TEN awarded to C.I.N. A15.
Tue Dec 24 11:05pm CT: Los Angeles Chargers D/ST awarded to Rejects 2 Auc.
Tue Dec 24 11:05pm CT: J.K. Dobbins RB LAC awarded to C.I.N. A15.
Tue Dec 24 11:05pm CT: Jake Elliott K PHI awarded to Rejects 2 Auc.
Tue Dec 24 11:05pm CT: Waiver awards complete.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 Peaky Blinders (1619.20 pts)
Thu Dec 26 12:13am CT: #2 Invader Zim 18 (1720.20 pts)
Thu Dec 26 12:13am CT: #3 AA BADAZ 3 (1752.10 pts)
Thu Dec 26 12:13am CT: #4 Fantasy Godfather (1848.15 pts)
Thu Dec 26 12:13am CT: #5 HogPound (1886.30 pts)
Thu Dec 26 12:13am CT: #6 PackAttack 3 (1901.80 pts)
Thu Dec 26 12:13am CT: #7 Fliers Auction 1 (1908.55 pts)
Thu Dec 26 12:13am CT: #8 Maulers 28 (1940.30 pts)
Thu Dec 26 12:13am CT: #9 C.I.N. A15 (1963.85 pts)
Thu Dec 26 12:13am CT: #10 XOUTx CMac-N-Me (2027.30 pts)
Thu Dec 26 12:13am CT: #11 Rejects 2 Auc (2066.45 pts)
Thu Dec 26 12:13am CT: #12 My 3 Girls (2072.00 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sat Dec 28 11:05pm CT: Worst to First by Points Scored.
Sat Dec 28 11:05pm CT: #1 Peaky Blinders (1619.20 pts)
Sat Dec 28 11:05pm CT: #2 Invader Zim 18 (1720.20 pts)
Sat Dec 28 11:05pm CT: #3 AA BADAZ 3 (1752.10 pts)
Sat Dec 28 11:05pm CT: #4 Fantasy Godfather (1848.15 pts)
Sat Dec 28 11:05pm CT: #5 HogPound (1886.30 pts)
Sat Dec 28 11:05pm CT: #6 PackAttack 3 (1901.80 pts)
Sat Dec 28 11:05pm CT: #7 Fliers Auction 1 (1908.55 pts)
Sat Dec 28 11:05pm CT: #8 Maulers 28 (1940.30 pts)
Sat Dec 28 11:05pm CT: #9 C.I.N. A15 (1963.85 pts)
Sat Dec 28 11:05pm CT: #10 XOUTx CMac-N-Me (2027.30 pts)
Sat Dec 28 11:05pm CT: #11 Rejects 2 Auc (2066.45 pts)
Sat Dec 28 11:05pm CT: #12 My 3 Girls (2072.00 pts)
Sat Dec 28 11:05pm CT: Joe Flacco QB IND awarded to C.I.N. A15.
Sat Dec 28 11:05pm CT: Raheem Blackshear RB CAR awarded to Rejects 2 Auc.
Sat Dec 28 11:05pm CT: Tampa Bay Buccaneers D/ST awarded to C.I.N. A15.
Sat Dec 28 11:05pm CT: Mike Boone RB CAR awarded to Rejects 2 Auc.
Sat Dec 28 11:05pm CT: Waiver awards complete.