Playoff Week 2: Wed Dec 25 10:59pm CT
Waiver claims are pending. Results will be available shortly.
Playoff Week 2: Tue Dec 24 10:59pm CT
STEAM ROLLERS
1. Claim GroupDalton Kincaid TE BUF | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Projected: Wed Dec 25 10:59pm CT
1. | WHIZZANATORS $30 (1684.90pts) |
2. | seantaylor44 (1767.55pts) |
3. | FreakzillA (1779.80pts) |
4. | Trum p'em 20 PPR (1803.90pts) |
5. | PtGuard 1 (1930.95pts) |
6. | WebSTAR Slaughter House (1940.65pts) |
7. | packer backers (1948.95pts) |
8. | Mike Honcho and the Boys (1982.40pts) |
9. | FirstPlace (1997.70pts) |
10. | b7younce (2002.70pts) |
11. | AA-13**** (2098.90pts) |
12. | STEAM ROLLERS (2210.60pts) |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 WHIZZANATORS $30 (1684.90 pts)
Tue Dec 24 11:03pm CT: #2 seantaylor44 (1767.55 pts)
Tue Dec 24 11:03pm CT: #3 FreakzillA (1779.80 pts)
Tue Dec 24 11:03pm CT: #4 Trum p'em 20 PPR (1803.90 pts)
Tue Dec 24 11:03pm CT: #5 PtGuard 1 (1930.95 pts)
Tue Dec 24 11:03pm CT: #6 WebSTAR Slaughter House (1940.65 pts)
Tue Dec 24 11:03pm CT: #7 packer backers (1948.95 pts)
Tue Dec 24 11:03pm CT: #8 Mike Honcho and the Boys (1982.40 pts)
Tue Dec 24 11:03pm CT: #9 FirstPlace (1997.70 pts)
Tue Dec 24 11:03pm CT: #10 b7younce (2002.70 pts)
Tue Dec 24 11:03pm CT: #11 AA-13**** (2098.90 pts)
Tue Dec 24 11:03pm CT: #12 STEAM ROLLERS (2210.60 pts)
Tue Dec 24 11:03pm CT: Dalton Kincaid TE BUF awarded to STEAM ROLLERS.
Tue Dec 24 11:03pm CT: Waiver awards complete.