Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Projected: Wed Dec 25 10:59pm CT
1. | My House 47 (1678.55pts) |
2. | Zzz (1770.15pts) |
3. | Marathon Key Tarpons 2xxx (1789.80pts) |
4. | Sixpac4 (1806.20pts) |
5. | Colt93 3 (1873.85pts) |
6. | TeeHigginsFan (1889.50pts) |
7. | Rosetta Stoned (1913.30pts) |
8. | x - Morning Wood 22 (1956.00pts) |
9. | Randy Lahey 10* (1982.55pts) |
10. | Flying Squirrels 4 (2067.55pts) |
11. | 61 (2078.40pts) |
12. | Columbus Seahawks 2 (2115.75pts) |
Waiver Wire Audits
Wed Dec 25 12:04am CT: Worst to First by Points Scored.
Wed Dec 25 12:04am CT: #1 My House 47 (1678.55 pts)
Wed Dec 25 12:04am CT: #2 Zzz (1770.15 pts)
Wed Dec 25 12:04am CT: #3 Marathon Key Tarpons 2xxx (1789.80 pts)
Wed Dec 25 12:04am CT: #4 Sixpac4 (1806.20 pts)
Wed Dec 25 12:04am CT: #5 Colt93 3 (1873.85 pts)
Wed Dec 25 12:04am CT: #6 TeeHigginsFan (1889.50 pts)
Wed Dec 25 12:04am CT: #7 Rosetta Stoned (1913.30 pts)
Wed Dec 25 12:04am CT: #8 x - Morning Wood 22 (1956.00 pts)
Wed Dec 25 12:04am CT: #9 Randy Lahey 10* (1982.55 pts)
Wed Dec 25 12:04am CT: #10 Flying Squirrels 4 (2067.55 pts)
Wed Dec 25 12:04am CT: #11 61 (2078.40 pts)
Wed Dec 25 12:04am CT: #12 Columbus Seahawks 2 (2115.75 pts)
Wed Dec 25 12:04am CT: Waivers complete, no claims made.