Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 12:04am CT: Worst to First by Points Scored.
Wed Dec 25 12:04am CT: #1 My House 47 (1678.55 pts)
Wed Dec 25 12:04am CT: #2 Zzz (1770.15 pts)
Wed Dec 25 12:04am CT: #3 Marathon Key Tarpons 2xxx (1789.80 pts)
Wed Dec 25 12:04am CT: #4 Sixpac4 (1806.20 pts)
Wed Dec 25 12:04am CT: #5 Colt93 3 (1873.85 pts)
Wed Dec 25 12:04am CT: #6 TeeHigginsFan (1889.50 pts)
Wed Dec 25 12:04am CT: #7 Rosetta Stoned (1913.30 pts)
Wed Dec 25 12:04am CT: #8 x - Morning Wood 22 (1956.00 pts)
Wed Dec 25 12:04am CT: #9 Randy Lahey 10* (1982.55 pts)
Wed Dec 25 12:04am CT: #10 Flying Squirrels 4 (2067.55 pts)
Wed Dec 25 12:04am CT: #11 61 (2078.40 pts)
Wed Dec 25 12:04am CT: #12 Columbus Seahawks 2 (2115.75 pts)
Wed Dec 25 12:04am CT: Waivers complete, no claims made.
Thu Dec 26 12:13am CT: Worst to First by Points Scored.
Thu Dec 26 12:13am CT: #1 My House 47 (1678.55 pts)
Thu Dec 26 12:13am CT: #2 Zzz (1770.15 pts)
Thu Dec 26 12:13am CT: #3 Marathon Key Tarpons 2xxx (1789.80 pts)
Thu Dec 26 12:13am CT: #4 Sixpac4 (1806.20 pts)
Thu Dec 26 12:13am CT: #5 Colt93 3 (1873.85 pts)
Thu Dec 26 12:13am CT: #6 TeeHigginsFan (1889.50 pts)
Thu Dec 26 12:13am CT: #7 Rosetta Stoned (1913.30 pts)
Thu Dec 26 12:13am CT: #8 x - Morning Wood 22 (1956.00 pts)
Thu Dec 26 12:13am CT: #9 Randy Lahey 10* (1982.55 pts)
Thu Dec 26 12:13am CT: #10 Flying Squirrels 4 (2067.55 pts)
Thu Dec 26 12:13am CT: #11 61 (2078.40 pts)
Thu Dec 26 12:13am CT: #12 Columbus Seahawks 2 (2115.75 pts)
Thu Dec 26 12:13am CT: Waivers complete, no claims made.
Sun Dec 29 12:04am CT: Worst to First by Points Scored.
Sun Dec 29 12:04am CT: #1 My House 47 (1678.55 pts)
Sun Dec 29 12:04am CT: #2 Zzz (1770.15 pts)
Sun Dec 29 12:04am CT: #3 Marathon Key Tarpons 2xxx (1789.80 pts)
Sun Dec 29 12:04am CT: #4 Sixpac4 (1806.20 pts)
Sun Dec 29 12:04am CT: #5 Colt93 3 (1873.85 pts)
Sun Dec 29 12:04am CT: #6 TeeHigginsFan (1889.50 pts)
Sun Dec 29 12:04am CT: #7 Rosetta Stoned (1913.30 pts)
Sun Dec 29 12:04am CT: #8 x - Morning Wood 22 (1956.00 pts)
Sun Dec 29 12:04am CT: #9 Randy Lahey 10* (1982.55 pts)
Sun Dec 29 12:04am CT: #10 Flying Squirrels 4 (2067.55 pts)
Sun Dec 29 12:04am CT: #11 61 (2078.40 pts)
Sun Dec 29 12:04am CT: #12 Columbus Seahawks 2 (2115.75 pts)
Sun Dec 29 12:04am CT: Waivers complete, no claims made.