Playoff Week 2: Sat Dec 28 10:59pm CT
No waiver claims made.
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
*aKraken x23 A
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Kyle Pitts TE ATL |
Dropped: Kyle Pitts TE ATL |
2. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 seantaylor42 (1638.70 pts)
Tue Dec 24 11:03pm CT: #2 Y (1716.65 pts)
Tue Dec 24 11:03pm CT: #3 xSpearmint Rhinos 17a (1761.05 pts)
Tue Dec 24 11:03pm CT: #4 xBrock Jack Bowers 7-6auc (1761.25 pts)
Tue Dec 24 11:03pm CT: #5 Roon 7 (1814.75 pts)
Tue Dec 24 11:03pm CT: #6 Auc2 (1833.05 pts)
Tue Dec 24 11:03pm CT: #7 AA BADAZ 2 (1919.05 pts)
Tue Dec 24 11:03pm CT: #8 Cranebeaks 15 (1927.95 pts)
Tue Dec 24 11:03pm CT: #9 Donkey auction (2003.35 pts)
Tue Dec 24 11:03pm CT: #10 Los Haggis AA 31* (2034.00 pts)
Tue Dec 24 11:03pm CT: #11 aKraken x23 A (2070.10 pts)
Tue Dec 24 11:03pm CT: #12 America The Stroud (2100.40 pts)
Tue Dec 24 11:03pm CT: Chigoziem Okonkwo TE TEN awarded to aKraken x23 A.
Tue Dec 24 11:03pm CT: Miami Dolphins D/ST awarded to aKraken x23 A.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 seantaylor42 (1638.70 pts)
Thu Dec 26 12:09am CT: #2 Y (1716.65 pts)
Thu Dec 26 12:09am CT: #3 xSpearmint Rhinos 17a (1761.05 pts)
Thu Dec 26 12:09am CT: #4 xBrock Jack Bowers 7-6auc (1761.25 pts)
Thu Dec 26 12:09am CT: #5 Roon 7 (1814.75 pts)
Thu Dec 26 12:09am CT: #6 Auc2 (1833.05 pts)
Thu Dec 26 12:09am CT: #7 AA BADAZ 2 (1919.05 pts)
Thu Dec 26 12:09am CT: #8 Cranebeaks 15 (1927.95 pts)
Thu Dec 26 12:09am CT: #9 Donkey auction (2003.35 pts)
Thu Dec 26 12:09am CT: #10 Los Haggis AA 31* (2034.00 pts)
Thu Dec 26 12:09am CT: #11 aKraken x23 A (2070.10 pts)
Thu Dec 26 12:09am CT: #12 America The Stroud (2100.40 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sun Dec 29 12:01am CT: Worst to First by Points Scored.
Sun Dec 29 12:01am CT: #1 seantaylor42 (1638.70 pts)
Sun Dec 29 12:01am CT: #2 Y (1716.65 pts)
Sun Dec 29 12:01am CT: #3 xSpearmint Rhinos 17a (1761.05 pts)
Sun Dec 29 12:01am CT: #4 xBrock Jack Bowers 7-6auc (1761.25 pts)
Sun Dec 29 12:01am CT: #5 Roon 7 (1814.75 pts)
Sun Dec 29 12:01am CT: #6 Auc2 (1833.05 pts)
Sun Dec 29 12:01am CT: #7 AA BADAZ 2 (1919.05 pts)
Sun Dec 29 12:01am CT: #8 Cranebeaks 15 (1927.95 pts)
Sun Dec 29 12:01am CT: #9 Donkey auction (2003.35 pts)
Sun Dec 29 12:01am CT: #10 Los Haggis AA 31* (2034.00 pts)
Sun Dec 29 12:01am CT: #11 *aKraken x23 A (2070.10 pts)
Sun Dec 29 12:01am CT: #12 America The Stroud (2100.40 pts)
Sun Dec 29 12:01am CT: Waivers complete, no claims made.