Playoff Week 2: Tue Dec 24 10:59pm CT
Columbus Seahawks
1. Claim GroupAlexander Mattison RB LV | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
2. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Baltimore Ravens D/ST |
Dropped: Baltimore Ravens D/ST |
3. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
Projected: Wed Dec 25 10:59pm CT
1. | Colt Following 04 (1790.50pts) |
2. | X21 (1830.25pts) |
3. | BluByU 14 (1845.00pts) |
4. | Colt93 2 (1856.60pts) |
5. | VegasChef AA 2 (1870.45pts) |
6. | 60 (1958.35pts) |
7. | Tight Ends come from Uran (1962.75pts) |
8. | Columbus Seahawks (1992.45pts) |
9. | zKraken x22 (1997.40pts) |
10. | jc lister (2017.05pts) |
11. | Stressed Out 13 (2024.65pts) |
12. | Ron Mexico (2142.80pts) |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 Colt Following 04 (1790.50 pts)
Tue Dec 24 11:03pm CT: #2 X21 (1830.25 pts)
Tue Dec 24 11:03pm CT: #3 BluByU 14 (1845.00 pts)
Tue Dec 24 11:03pm CT: #4 Colt93 2 (1856.60 pts)
Tue Dec 24 11:03pm CT: #5 VegasChef AA 2 (1870.45 pts)
Tue Dec 24 11:03pm CT: #6 60 (1958.35 pts)
Tue Dec 24 11:03pm CT: #7 Tight Ends come from Uranus (1962.75 pts)
Tue Dec 24 11:03pm CT: #8 Columbus Seahawks (1992.45 pts)
Tue Dec 24 11:03pm CT: #9 zKraken x22 (1997.40 pts)
Tue Dec 24 11:03pm CT: #10 jc lister (2017.05 pts)
Tue Dec 24 11:03pm CT: #11 Stressed Out 13 (2024.65 pts)
Tue Dec 24 11:03pm CT: #12 Ron Mexico (2142.80 pts)
Tue Dec 24 11:03pm CT: Alexander Mattison RB LV awarded to Columbus Seahawks.
Tue Dec 24 11:03pm CT: Miami Dolphins D/ST awarded to Columbus Seahawks.
Tue Dec 24 11:03pm CT: Michael Penix Jr. QB ATL awarded to Columbus Seahawks.
Tue Dec 24 11:03pm CT: Waiver awards complete.