Playoff Week 2: Sat Dec 28 10:59pm CT
07/06 Mike Vick in a Box
1. Power Player - Joe FlaccoJoe Flacco QB IND | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Flex 716
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Spencer Rattler QB NO |
Dropped: Spencer Rattler QB NO |
07/06 Mike Vick in a Box
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
2. Claim Group CopyMarquise Brown WR KC | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 San Fran 3 (1743.15 pts)
Tue Dec 24 11:03pm CT: #2 Nerd C8 (1793.80 pts)
Tue Dec 24 11:03pm CT: #3 Steffe Sflex Auction 2 (1925.25 pts)
Tue Dec 24 11:03pm CT: #4 Zzz (1927.70 pts)
Tue Dec 24 11:03pm CT: #5 Take the Needle 2 (1939.40 pts)
Tue Dec 24 11:03pm CT: #6 Cranebeaks 14 (2025.60 pts)
Tue Dec 24 11:03pm CT: #7 no-wd7624 (2085.25 pts)
Tue Dec 24 11:03pm CT: #8 dirty dozen (2171.90 pts)
Tue Dec 24 11:03pm CT: #9 Los Haggis AA 30* (2279.60 pts)
Tue Dec 24 11:03pm CT: #10 -Flex 716 (2313.75 pts)
Tue Dec 24 11:03pm CT: #11 07/06 Mike Vick in a Box (2339.30 pts)
Tue Dec 24 11:03pm CT: #12 Notorious 3 (2453.50 pts)
Tue Dec 24 11:03pm CT: Ameer Abdullah RB LV awarded to -Flex 716.
Tue Dec 24 11:03pm CT: Chigoziem Okonkwo TE TEN awarded to 07/06 Mike Vick in a Box.
Tue Dec 24 11:03pm CT: Marquise Brown WR KC awarded to 07/06 Mike Vick in a Box.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Thu Dec 26 12:09am CT: Worst to First by Points Scored.
Thu Dec 26 12:09am CT: #1 San Fran 3 (1743.15 pts)
Thu Dec 26 12:09am CT: #2 Nerd C8 (1793.80 pts)
Thu Dec 26 12:09am CT: #3 Steffe Sflex Auction 2 (1925.25 pts)
Thu Dec 26 12:09am CT: #4 Zzz (1927.70 pts)
Thu Dec 26 12:09am CT: #5 Take the Needle 2 (1939.40 pts)
Thu Dec 26 12:09am CT: #6 Cranebeaks 14 (2025.60 pts)
Thu Dec 26 12:09am CT: #7 no-wd7624 (2085.25 pts)
Thu Dec 26 12:09am CT: #8 dirty dozen (2171.90 pts)
Thu Dec 26 12:09am CT: #9 Los Haggis AA 30* (2279.60 pts)
Thu Dec 26 12:09am CT: #10 -Flex 716 (2313.75 pts)
Thu Dec 26 12:09am CT: #11 07/06 Mike Vick in a Box (2339.30 pts)
Thu Dec 26 12:09am CT: #12 Notorious 3 (2453.50 pts)
Thu Dec 26 12:09am CT: Waivers complete, no claims made.
Sat Dec 28 11:01pm CT: Worst to First by Points Scored.
Sat Dec 28 11:01pm CT: #1 San Fran 3 (1743.15 pts)
Sat Dec 28 11:01pm CT: #2 Nerd C8 (1793.80 pts)
Sat Dec 28 11:01pm CT: #3 Steffe Sflex Auction 2 (1925.25 pts)
Sat Dec 28 11:01pm CT: #4 Zzz (1927.70 pts)
Sat Dec 28 11:01pm CT: #5 Take the Needle 2 (1939.40 pts)
Sat Dec 28 11:01pm CT: #6 Cranebeaks 14 (2025.60 pts)
Sat Dec 28 11:01pm CT: #7 no-wd7624 (2085.25 pts)
Sat Dec 28 11:01pm CT: #8 dirty dozen (2171.90 pts)
Sat Dec 28 11:01pm CT: #9 Los Haggis AA 30* (2279.60 pts)
Sat Dec 28 11:01pm CT: #10 -Flex 716 (2313.75 pts)
Sat Dec 28 11:01pm CT: #11 07/06 Mike Vick in a Box (2339.30 pts)
Sat Dec 28 11:01pm CT: #12 Notorious 3 (2453.50 pts)
Sat Dec 28 11:01pm CT: Joe Flacco QB IND awarded to 07/06 Mike Vick in a Box.
Sat Dec 28 11:01pm CT: Waiver awards complete.