Guest of the League
POWER LEAGUE
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Wed Dec 25 10:59pm CT

39

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Kenneth Walker III RB SEA
Dropped: Kenneth Walker III RB SEA

Playoff Week 2: Tue Dec 24 10:59pm CT

39

1. Claim Group
Devin Singletary RB NYGPlayer awarded. Released Christian Watson WR GB
Dropped: Christian Watson WR GB

Projected: Sat Dec 28 10:59pm CT

1.Wet and Wild SF (1803.70pts)
2.Julio24 (1841.20pts)
3.ColdFront 2 (1961.40pts)
4.BC Wildcats (1961.75pts)
5.BeerBones 1 (1981.00pts)
6.OkieWardaddy3 (1989.85pts)
7.OCEAN 629 (2077.55pts)
8.SF6292024 (2147.05pts)
9.Mn Fast Start 20 (2176.00pts)
10.cool kats (2231.25pts)
11.My House 45 (2286.90pts)
12.39 (2431.35pts)
Waiver Wire Audits

Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 Wet and Wild SF (1803.70 pts)
Tue Dec 24 11:03pm CT: #2 Julio24 (1841.20 pts)
Tue Dec 24 11:03pm CT: #3 ColdFront 2 (1961.40 pts)
Tue Dec 24 11:03pm CT: #4 BC Wildcats (1961.75 pts)
Tue Dec 24 11:03pm CT: #5 BeerBones 1 (1981.00 pts)
Tue Dec 24 11:03pm CT: #6 OkieWardaddy3 (1989.85 pts)
Tue Dec 24 11:03pm CT: #7 OCEAN 629 (2077.55 pts)
Tue Dec 24 11:03pm CT: #8 SF6292024 (2147.05 pts)
Tue Dec 24 11:03pm CT: #9 Mn Fast Start 20 (2176.00 pts)
Tue Dec 24 11:03pm CT: #10 cool kats (2231.25 pts)
Tue Dec 24 11:03pm CT: #11 My House 45 (2286.90 pts)
Tue Dec 24 11:03pm CT: #12 39 (2431.35 pts)
Tue Dec 24 11:03pm CT: Devin Singletary RB NYG awarded to 39.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Wed Dec 25 11:11pm CT: Worst to First by Points Scored.
Wed Dec 25 11:11pm CT: #1 Wet and Wild SF (1803.70 pts)
Wed Dec 25 11:11pm CT: #2 Julio24 (1841.20 pts)
Wed Dec 25 11:11pm CT: #3 ColdFront 2 (1961.40 pts)
Wed Dec 25 11:11pm CT: #4 BC Wildcats (1961.75 pts)
Wed Dec 25 11:11pm CT: #5 BeerBones 1 (1981.00 pts)
Wed Dec 25 11:11pm CT: #6 OkieWardaddy3 (1989.85 pts)
Wed Dec 25 11:11pm CT: #7 OCEAN 629 (2077.55 pts)
Wed Dec 25 11:11pm CT: #8 SF6292024 (2147.05 pts)
Wed Dec 25 11:11pm CT: #9 Mn Fast Start 20 (2176.00 pts)
Wed Dec 25 11:11pm CT: #10 cool kats (2231.25 pts)
Wed Dec 25 11:11pm CT: #11 My House 45 (2286.90 pts)
Wed Dec 25 11:11pm CT: #12 39 (2431.35 pts)
Wed Dec 25 11:11pm CT: Chigoziem Okonkwo TE TEN awarded to 39.
Wed Dec 25 11:11pm CT: Waiver awards complete.