Playoff Week 2: Sat Dec 28 10:59pm CT
Won't You Be My Nabers? 6-30auc
1. Claim GroupJalen Coker WR CAR | | Player awarded. |
2. Claim Group CopyBrandin Cooks WR DAL | | Player awarded. |
3. Claim Group Copy CopyTy Johnson RB BUF | | Player awarded. |
4. Claim Group Copy Copy CopyJalen Tolbert WR DAL | | Player awarded. |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Maulers 23
1. Claim GroupDetroit Lions D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
3. Claim Group CopyTrey Benson RB ARI | | Player awarded. Released Blake Corum RB LAR |
Dropped: Blake Corum RB LAR |
4. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Najee Harris RB PIT |
Dropped: Najee Harris RB PIT |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 seantaylor38 (1658.65 pts)
Tue Dec 24 11:03pm CT: #2 TNT 1 (1699.50 pts)
Tue Dec 24 11:03pm CT: #3 Invader Zim 14 (1751.75 pts)
Tue Dec 24 11:03pm CT: #4 6FN (1773.35 pts)
Tue Dec 24 11:03pm CT: #5 Y (1785.55 pts)
Tue Dec 24 11:03pm CT: #6 T piss 1 (1872.45 pts)
Tue Dec 24 11:03pm CT: #7 C.I.N. A11X (1945.15 pts)
Tue Dec 24 11:03pm CT: #8 Mead 1 (1986.55 pts)
Tue Dec 24 11:03pm CT: #9 Viking Bishops (1990.65 pts)
Tue Dec 24 11:03pm CT: #10 BeachBums (1998.05 pts)
Tue Dec 24 11:03pm CT: #11 Won't You Be My Nabers? 6-30auc (2082.10 pts)
Tue Dec 24 11:03pm CT: #12 Maulers 23 (2201.75 pts)
Tue Dec 24 11:03pm CT: Detroit Lions D/ST awarded to Maulers 23.
Tue Dec 24 11:03pm CT: J.K. Dobbins RB LAC awarded to Maulers 23.
Tue Dec 24 11:03pm CT: Trey Benson RB ARI awarded to Maulers 23.
Tue Dec 24 11:03pm CT: Chigoziem Okonkwo TE TEN awarded to Maulers 23.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 seantaylor38 (1658.65 pts)
Thu Dec 26 12:10am CT: #2 TNT 1 (1699.50 pts)
Thu Dec 26 12:10am CT: #3 Invader Zim 14 (1751.75 pts)
Thu Dec 26 12:10am CT: #4 6FN (1773.35 pts)
Thu Dec 26 12:10am CT: #5 Y (1785.55 pts)
Thu Dec 26 12:10am CT: #6 T piss 1 (1872.45 pts)
Thu Dec 26 12:10am CT: #7 C.I.N. A11X (1945.15 pts)
Thu Dec 26 12:10am CT: #8 Mead 1 (1986.55 pts)
Thu Dec 26 12:10am CT: #9 Viking Bishops (1990.65 pts)
Thu Dec 26 12:10am CT: #10 BeachBums (1998.05 pts)
Thu Dec 26 12:10am CT: #11 Won't You Be My Nabers? 6-30auc (2082.10 pts)
Thu Dec 26 12:10am CT: #12 Maulers 23 (2201.75 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:02pm CT: Worst to First by Points Scored.
Sat Dec 28 11:02pm CT: #1 seantaylor38 (1658.65 pts)
Sat Dec 28 11:02pm CT: #2 TNT 1 (1699.50 pts)
Sat Dec 28 11:02pm CT: #3 Invader Zim 14 (1751.75 pts)
Sat Dec 28 11:02pm CT: #4 6FN (1773.35 pts)
Sat Dec 28 11:02pm CT: #5 Y (1785.55 pts)
Sat Dec 28 11:02pm CT: #6 T piss 1 (1872.45 pts)
Sat Dec 28 11:02pm CT: #7 C.I.N. A11X (1945.15 pts)
Sat Dec 28 11:02pm CT: #8 Mead 1 (1986.55 pts)
Sat Dec 28 11:02pm CT: #9 Viking Bishops (1990.65 pts)
Sat Dec 28 11:02pm CT: #10 BeachBums (1998.05 pts)
Sat Dec 28 11:02pm CT: #11 Won't You Be My Nabers? 6-30auc (2082.10 pts)
Sat Dec 28 11:02pm CT: #12 Maulers 23 (2201.75 pts)
Sat Dec 28 11:02pm CT: Jalen Coker WR CAR awarded to Won't You Be My Nabers? 6-30auc.
Sat Dec 28 11:02pm CT: Brandin Cooks WR DAL awarded to Won't You Be My Nabers? 6-30auc.
Sat Dec 28 11:02pm CT: Ty Johnson RB BUF awarded to Won't You Be My Nabers? 6-30auc.
Sat Dec 28 11:02pm CT: Jalen Tolbert WR DAL awarded to Won't You Be My Nabers? 6-30auc.
Sat Dec 28 11:02pm CT: Waiver awards complete.