Playoff Week 2: Sat Dec 28 10:59pm CT
Thor :
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Zach Ertz TE WAS |
Dropped: Zach Ertz TE WAS |
Playoff Week 2: Wed Dec 25 10:59pm CT
Thor :
1. Claim GroupNew Orleans Saints D/ST | | Player awarded. Released Keon Coleman WR BUF |
Dropped: Keon Coleman WR BUF |
Playoff Week 2: Tue Dec 24 10:59pm CT
Dikfer 1
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
2. Claim GroupAudric Estime RB DEN | | Player awarded. Released Jaleel McLaughlin RB DEN |
Dropped: Jaleel McLaughlin RB DEN |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 LET ME TALK TO YOU (1607.30 pts)
Tue Dec 24 11:03pm CT: #2 SYNERGISTIC ONE (1696.80 pts)
Tue Dec 24 11:03pm CT: #3 Nerd B7 (1709.70 pts)
Tue Dec 24 11:03pm CT: #4 Megalodon Sharks (1818.80 pts)
Tue Dec 24 11:03pm CT: #5 usual suspects (1844.05 pts)
Tue Dec 24 11:03pm CT: #6 Never was (1912.35 pts)
Tue Dec 24 11:03pm CT: #7 Draft Night (1932.55 pts)
Tue Dec 24 11:03pm CT: #8 Wicked Tuna (2015.75 pts)
Tue Dec 24 11:03pm CT: #9 SP~AA21 OUT (2018.80 pts)
Tue Dec 24 11:03pm CT: #10 Spearmint Rhinos 14 (2022.65 pts)
Tue Dec 24 11:03pm CT: #11 Thor : (2072.10 pts)
Tue Dec 24 11:03pm CT: #12 Dikfer 1 (2138.15 pts)
Tue Dec 24 11:03pm CT: Philadelphia Eagles D/ST awarded to Dikfer 1.
Tue Dec 24 11:03pm CT: Audric Estime RB DEN awarded to Dikfer 1.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Wed Dec 25 11:12pm CT: Worst to First by Points Scored.
Wed Dec 25 11:12pm CT: #1 LET ME TALK TO YOU (1607.30 pts)
Wed Dec 25 11:12pm CT: #2 SYNERGISTIC ONE (1696.80 pts)
Wed Dec 25 11:12pm CT: #3 Nerd B7 (1709.70 pts)
Wed Dec 25 11:12pm CT: #4 Megalodon Sharks (1818.80 pts)
Wed Dec 25 11:12pm CT: #5 usual suspects (1844.05 pts)
Wed Dec 25 11:12pm CT: #6 Never was (1912.35 pts)
Wed Dec 25 11:12pm CT: #7 Draft Night (1932.55 pts)
Wed Dec 25 11:12pm CT: #8 Wicked Tuna (2015.75 pts)
Wed Dec 25 11:12pm CT: #9 SP~AA21 OUT (2018.80 pts)
Wed Dec 25 11:12pm CT: #10 Spearmint Rhinos 14 (2022.65 pts)
Wed Dec 25 11:12pm CT: #11 Thor : (2072.10 pts)
Wed Dec 25 11:12pm CT: #12 Dikfer 1 (2138.15 pts)
Wed Dec 25 11:12pm CT: New Orleans Saints D/ST awarded to Thor :.
Wed Dec 25 11:12pm CT: Waiver awards complete.
Sat Dec 28 11:02pm CT: Worst to First by Points Scored.
Sat Dec 28 11:02pm CT: #1 LET ME TALK TO YOU (1607.30 pts)
Sat Dec 28 11:02pm CT: #2 SYNERGISTIC ONE (1696.80 pts)
Sat Dec 28 11:02pm CT: #3 Nerd B7 (1709.70 pts)
Sat Dec 28 11:02pm CT: #4 Megalodon Sharks (1818.80 pts)
Sat Dec 28 11:02pm CT: #5 usual suspects (1844.05 pts)
Sat Dec 28 11:02pm CT: #6 Never was (1912.35 pts)
Sat Dec 28 11:02pm CT: #7 Draft Night (1932.55 pts)
Sat Dec 28 11:02pm CT: #8 Wicked Tuna (2015.75 pts)
Sat Dec 28 11:02pm CT: #9 SP~AA21 OUT (2018.80 pts)
Sat Dec 28 11:02pm CT: #10 xSpearmint Rhinos 14 (2022.65 pts)
Sat Dec 28 11:02pm CT: #11 Thor : (2072.10 pts)
Sat Dec 28 11:02pm CT: #12 Dikfer 1 (2138.15 pts)
Sat Dec 28 11:02pm CT: Chigoziem Okonkwo TE TEN awarded to Thor :.
Sat Dec 28 11:02pm CT: Waiver awards complete.