Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Flexerschmitt 109
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
Projected: Sat Dec 28 10:59pm CT
1. | Steve Blutarski (1742.30pts) |
2. | smokeweedeveryday 2 (1763.40pts) |
3. | XIII (2017.95pts) |
4. | Little Giants (2020.05pts) |
5. | Holy Out (2025.05pts) |
6. | BayouBoundBengals (2034.65pts) |
7. | OUT (2098.40pts) |
8. | Flying Squirrels (2135.65pts) |
9. | SF061824 (2273.70pts) |
10. | My House 37 (2275.75pts) |
11. | Flexerschmitt 109 (2283.55pts) |
12. | JamesBullets (2390.85pts) |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 Steve Blutarski (1742.30 pts)
Tue Dec 24 11:03pm CT: #2 smokeweedeveryday 2 (1763.40 pts)
Tue Dec 24 11:03pm CT: #3 XIII (2017.95 pts)
Tue Dec 24 11:03pm CT: #4 Little Giants (2020.05 pts)
Tue Dec 24 11:03pm CT: #5 Holy Out (2025.05 pts)
Tue Dec 24 11:03pm CT: #6 BayouBoundBengals (2034.65 pts)
Tue Dec 24 11:03pm CT: #7 OUT (2098.40 pts)
Tue Dec 24 11:03pm CT: #8 Flying Squirrels (2135.65 pts)
Tue Dec 24 11:03pm CT: #9 SF061824 (2273.70 pts)
Tue Dec 24 11:03pm CT: #10 My House 37 (2275.75 pts)
Tue Dec 24 11:03pm CT: #11 Flexerschmitt 109 (2283.55 pts)
Tue Dec 24 11:03pm CT: #12 JamesBullets (2390.85 pts)
Tue Dec 24 11:03pm CT: Chigoziem Okonkwo TE TEN awarded to Flexerschmitt 109.
Tue Dec 24 11:03pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 Steve Blutarski (1742.30 pts)
Thu Dec 26 12:10am CT: #2 smokeweedeveryday 2 (1763.40 pts)
Thu Dec 26 12:10am CT: #3 XIII (2017.95 pts)
Thu Dec 26 12:10am CT: #4 Little Giants (2020.05 pts)
Thu Dec 26 12:10am CT: #5 Holy Out (2025.05 pts)
Thu Dec 26 12:10am CT: #6 BayouBoundBengals (2034.65 pts)
Thu Dec 26 12:10am CT: #7 OUT (2098.40 pts)
Thu Dec 26 12:10am CT: #8 Flying Squirrels (2135.65 pts)
Thu Dec 26 12:10am CT: #9 SF061824 (2273.70 pts)
Thu Dec 26 12:10am CT: #10 My House 37 (2275.75 pts)
Thu Dec 26 12:10am CT: #11 Flexerschmitt 109 (2283.55 pts)
Thu Dec 26 12:10am CT: #12 JamesBullets (2390.85 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.