Playoff Week 2: Sat Dec 28 10:59pm CT
unable to please
2. Claim GroupJuwan Johnson TE NO | | Player awarded. Released Wan'Dale Robinson WR NYG |
Dropped: Wan'Dale Robinson WR NYG |
C.I.N. SFA5
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
unable to please
1. Claim GroupKareem Hunt RB KC | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
C.I.N. SFA5
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 Regulators 3 Auto (1652.40 pts)
Tue Dec 24 11:04pm CT: #2 DA BOYS (1841.60 pts)
Tue Dec 24 11:04pm CT: #3 Dolphins 1 (1884.30 pts)
Tue Dec 24 11:04pm CT: #4 BeachBums (1978.05 pts)
Tue Dec 24 11:04pm CT: #5 Urine Trouble (2040.50 pts)
Tue Dec 24 11:04pm CT: #6 unable to please (2111.20 pts)
Tue Dec 24 11:04pm CT: #7 fists of fury (2129.30 pts)
Tue Dec 24 11:04pm CT: #8 JOHNS TEAM 3 3 (2154.05 pts)
Tue Dec 24 11:04pm CT: #9 x 06/22 Bad Nabers (2256.55 pts)
Tue Dec 24 11:04pm CT: #10 C.I.N. SFA5 (2293.55 pts)
Tue Dec 24 11:04pm CT: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Tue Dec 24 11:04pm CT: #12 BeerBones 6 (2395.05 pts)
Tue Dec 24 11:04pm CT: Kareem Hunt RB KC awarded to unable to please.
Tue Dec 24 11:04pm CT: Chigoziem Okonkwo TE TEN awarded to C.I.N. SFA5.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 Regulators 3 Auto (1652.40 pts)
Thu Dec 26 12:10am CT: #2 DA BOYS (1841.60 pts)
Thu Dec 26 12:10am CT: #3 Dolphins 1 (1884.30 pts)
Thu Dec 26 12:10am CT: #4 BeachBums (1978.05 pts)
Thu Dec 26 12:10am CT: #5 Urine Trouble (2040.50 pts)
Thu Dec 26 12:10am CT: #6 unable to please (2111.20 pts)
Thu Dec 26 12:10am CT: #7 fists of fury (2129.30 pts)
Thu Dec 26 12:10am CT: #8 JOHNS TEAM 3 3 (2154.05 pts)
Thu Dec 26 12:10am CT: #9 x 06/22 Bad Nabers (2256.55 pts)
Thu Dec 26 12:10am CT: #10 C.I.N. SFA5 (2293.55 pts)
Thu Dec 26 12:10am CT: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Thu Dec 26 12:10am CT: #12 BeerBones 6 (2395.05 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 Regulators 3 Auto (1652.40 pts)
Sat Dec 28 11:03pm CT: #2 DA BOYS (1841.60 pts)
Sat Dec 28 11:03pm CT: #3 Dolphins 1 (1884.30 pts)
Sat Dec 28 11:03pm CT: #4 BeachBums (1978.05 pts)
Sat Dec 28 11:03pm CT: #5 Urine Trouble (2040.50 pts)
Sat Dec 28 11:03pm CT: #6 unable to please (2111.20 pts)
Sat Dec 28 11:03pm CT: #7 fists of fury (2129.30 pts)
Sat Dec 28 11:03pm CT: #8 JOHNS TEAM 3 3 (2154.05 pts)
Sat Dec 28 11:03pm CT: #9 x 06/22 Bad Nabers (2256.55 pts)
Sat Dec 28 11:03pm CT: #10 C.I.N. SFA5 (2293.55 pts)
Sat Dec 28 11:03pm CT: #11 OUT- 06/22- .BeastmoDe. (2326.55 pts)
Sat Dec 28 11:03pm CT: #12 BeerBones 6 (2395.05 pts)
Sat Dec 28 11:03pm CT: Juwan Johnson TE NO awarded to unable to please.
Sat Dec 28 11:03pm CT: Joe Flacco QB IND awarded to C.I.N. SFA5.
Sat Dec 28 11:03pm CT: Waiver awards complete.