Playoff Week 2: Wed Dec 25 10:59pm CT
Caraxes
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Buffalo Bills D/ST |
Dropped: Buffalo Bills D/ST |
2. Claim (via Mobile)J.K. Dobbins RB LAC | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
Playoff Week 2: Tue Dec 24 10:59pm CT
AA-15
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Will Dissly TE LAC |
Dropped: Will Dissly TE LAC |
3. Claim GroupMichael Carter RB ARI | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
Caraxes
1. Claim (via Mobile)Philadelphia Eagles D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Projected: Sat Dec 28 10:59pm CT
1. | Out (1703.70pts) |
2. | Abstain beaterson (1784.65pts) |
3. | AA615 (1835.50pts) |
4. | Rough Riders (1852.90pts) |
5. | Roonaa3 (1889.90pts) |
6. | AA-15 (1942.20pts) |
7. | Caraxes (1943.55pts) |
8. | Scorched (1950.75pts) |
9. | PfAAde (1988.15pts) |
10. | High Ceilings (1989.30pts) |
11. | Y (2005.50pts) |
12. | Ace Of Spades (2088.90pts) |
Waiver Wire Audits
Tue Dec 24 11:02pm CT: Worst to First by Points Scored.
Tue Dec 24 11:02pm CT: #1 Out (1703.70 pts)
Tue Dec 24 11:02pm CT: #2 Abstain beaterson (1784.65 pts)
Tue Dec 24 11:02pm CT: #3 AA615 (1835.50 pts)
Tue Dec 24 11:02pm CT: #4 Rough Riders (1852.90 pts)
Tue Dec 24 11:02pm CT: #5 Roonaa3 (1889.90 pts)
Tue Dec 24 11:02pm CT: #6 AA-15 (1942.20 pts)
Tue Dec 24 11:02pm CT: #7 Caraxes (1943.55 pts)
Tue Dec 24 11:02pm CT: #8 Scorched (1950.75 pts)
Tue Dec 24 11:02pm CT: #9 PfAAde (1988.15 pts)
Tue Dec 24 11:02pm CT: #10 High Ceilings (1989.30 pts)
Tue Dec 24 11:02pm CT: #11 Y (2005.50 pts)
Tue Dec 24 11:02pm CT: #12 Ace Of Spades (2088.90 pts)
Tue Dec 24 11:02pm CT: Indianapolis Colts D/ST awarded to AA-15.
Tue Dec 24 11:02pm CT: Philadelphia Eagles D/ST awarded to Caraxes.
Tue Dec 24 11:02pm CT: Chigoziem Okonkwo TE TEN awarded to AA-15.
Tue Dec 24 11:02pm CT: Michael Carter RB ARI awarded to AA-15.
Tue Dec 24 11:02pm CT: Waiver awards complete.
Wed Dec 25 11:11pm CT: Worst to First by Points Scored.
Wed Dec 25 11:11pm CT: #1 Out (1703.70 pts)
Wed Dec 25 11:11pm CT: #2 Abstain beaterson (1784.65 pts)
Wed Dec 25 11:11pm CT: #3 AA615 (1835.50 pts)
Wed Dec 25 11:11pm CT: #4 Rough Riders (1852.90 pts)
Wed Dec 25 11:11pm CT: #5 Roonaa3 (1889.90 pts)
Wed Dec 25 11:11pm CT: #6 AA-15 (1942.20 pts)
Wed Dec 25 11:11pm CT: #7 Caraxes (1943.55 pts)
Wed Dec 25 11:11pm CT: #8 Scorched (1950.75 pts)
Wed Dec 25 11:11pm CT: #9 PfAAde (1988.15 pts)
Wed Dec 25 11:11pm CT: #10 High Ceilings (1989.30 pts)
Wed Dec 25 11:11pm CT: #11 Y (2005.50 pts)
Wed Dec 25 11:11pm CT: #12 Ace Of Spades (2088.90 pts)
Wed Dec 25 11:11pm CT: Miami Dolphins D/ST awarded to Caraxes.
Wed Dec 25 11:11pm CT: J.K. Dobbins RB LAC awarded to Caraxes.
Wed Dec 25 11:11pm CT: Waiver awards complete.