Playoff Week 2: Sat Dec 28 11:59pm ET
Dawg Pound
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
2. Claim GroupBryce Young QB CAR | | Player awarded. Released Kansas City Chiefs D/ST |
Dropped: Kansas City Chiefs D/ST |
Playoff Week 2: Wed Dec 25 11:59pm ET
Dawg Pound
1. Claim GroupAnthony Richardson QB IND | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Playoff Week 2: Tue Dec 24 11:59pm ET
Buggalaga!
1. Claim GroupJuwan Johnson TE NO | | Player awarded. Released DeAndre Hopkins WR KC |
Dropped: DeAndre Hopkins WR KC |
Waiver Wire Audits
Wed Dec 25 12:02am ET: Worst to First by Points Scored.
Wed Dec 25 12:02am ET: #1 Eagles Rule (1741.55 pts)
Wed Dec 25 12:02am ET: #2 Stosh and Osh 1001 (1817.40 pts)
Wed Dec 25 12:02am ET: #3 HEAVY HITTAZS 4 (1852.40 pts)
Wed Dec 25 12:02am ET: #4 CAP'N CROTCH (1881.65 pts)
Wed Dec 25 12:02am ET: #5 SnowdogKC (1927.25 pts)
Wed Dec 25 12:02am ET: #6 Laces Out (1937.80 pts)
Wed Dec 25 12:02am ET: #7 Big Dawg (1949.20 pts)
Wed Dec 25 12:02am ET: #8 Highs Guys 1 (1971.65 pts)
Wed Dec 25 12:02am ET: #9 Posse Comitatis (2020.95 pts)
Wed Dec 25 12:02am ET: #10 Dawg Pound (2089.30 pts)
Wed Dec 25 12:02am ET: #11 Buggalaga! (2108.25 pts)
Wed Dec 25 12:02am ET: #12 BEEKAY 3 (2195.80 pts)
Wed Dec 25 12:02am ET: Juwan Johnson TE NO awarded to Buggalaga!.
Wed Dec 25 12:02am ET: Waiver awards complete.
Thu Dec 26 12:11am ET: Worst to First by Points Scored.
Thu Dec 26 12:11am ET: #1 Eagles Rule (1741.55 pts)
Thu Dec 26 12:11am ET: #2 Stosh and Osh 1001 (1817.40 pts)
Thu Dec 26 12:11am ET: #3 HEAVY HITTAZS 4 (1852.40 pts)
Thu Dec 26 12:11am ET: #4 CAP'N CROTCH (1881.65 pts)
Thu Dec 26 12:11am ET: #5 SnowdogKC (1927.25 pts)
Thu Dec 26 12:11am ET: #6 Laces Out (1937.80 pts)
Thu Dec 26 12:11am ET: #7 Big Dawg (1949.20 pts)
Thu Dec 26 12:11am ET: #8 Highs Guys 1 (1971.65 pts)
Thu Dec 26 12:11am ET: #9 Posse Comitatis (2020.95 pts)
Thu Dec 26 12:11am ET: #10 Dawg Pound (2089.30 pts)
Thu Dec 26 12:11am ET: #11 Buggalaga! (2108.25 pts)
Thu Dec 26 12:11am ET: #12 BEEKAY 3 (2195.80 pts)
Thu Dec 26 12:11am ET: Anthony Richardson QB IND awarded to Dawg Pound.
Thu Dec 26 12:11am ET: Waiver awards complete.
Sun Dec 29 12:01am ET: Worst to First by Points Scored.
Sun Dec 29 12:01am ET: #1 Eagles Rule (1741.55 pts)
Sun Dec 29 12:01am ET: #2 Stosh and Osh 1001 (1817.40 pts)
Sun Dec 29 12:01am ET: #3 HEAVY HITTAZS 4 (1852.40 pts)
Sun Dec 29 12:01am ET: #4 CAP'N CROTCH (1881.65 pts)
Sun Dec 29 12:01am ET: #5 SnowdogKC (1927.25 pts)
Sun Dec 29 12:01am ET: #6 Laces Out (1937.80 pts)
Sun Dec 29 12:01am ET: #7 Big Dawg (1949.20 pts)
Sun Dec 29 12:01am ET: #8 Highs Guys 1 (1971.65 pts)
Sun Dec 29 12:01am ET: #9 Posse Comitatis (2020.95 pts)
Sun Dec 29 12:01am ET: #10 Dawg Pound (2089.30 pts)
Sun Dec 29 12:01am ET: #11 Buggalaga! (2108.25 pts)
Sun Dec 29 12:01am ET: #12 BEEKAY 3 (2195.80 pts)
Sun Dec 29 12:01am ET: Mason Rudolph QB TEN awarded to Dawg Pound.
Sun Dec 29 12:01am ET: Bryce Young QB CAR awarded to Dawg Pound.
Sun Dec 29 12:01am ET: Waiver awards complete.