Playoff Week 2: Sat Dec 28 10:59pm CT
Cranebeaks 3
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Jake Bates K DET |
Dropped: Jake Bates K DET |
Playoff Week 2: Wed Dec 25 10:59pm CT
No waiver claims made.
Playoff Week 2: Tue Dec 24 10:59pm CT
Cranebeaks 3
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
2. Claim GroupWill Reichard K MIN | | Player awarded. Released Cameron Dicker K LAC |
Dropped: Cameron Dicker K LAC |
MQ20
1. Claim GroupSeattle Seahawks D/ST | | Player awarded. Released Mike Gesicki TE CIN |
Dropped: Mike Gesicki TE CIN |
Waiver Wire Audits
Tue Dec 24 11:04pm CT: Worst to First by Points Scored.
Tue Dec 24 11:04pm CT: #1 seantaylor21 (1652.85 pts)
Tue Dec 24 11:04pm CT: #2 QGUNN01 (1700.95 pts)
Tue Dec 24 11:04pm CT: #3 20 (1707.85 pts)
Tue Dec 24 11:04pm CT: #4 Zzz (1711.25 pts)
Tue Dec 24 11:04pm CT: #5 Sean picucci (1831.25 pts)
Tue Dec 24 11:04pm CT: #6 Nyr 2 (1889.45 pts)
Tue Dec 24 11:04pm CT: #7 Barry Word UP (2050.35 pts)
Tue Dec 24 11:04pm CT: #8 Cranebeaks 3 (2061.85 pts)
Tue Dec 24 11:04pm CT: #9 MQ20 (2090.95 pts)
Tue Dec 24 11:04pm CT: #10 slobberknockers 29 (2120.20 pts)
Tue Dec 24 11:04pm CT: #11 Out (2126.10 pts)
Tue Dec 24 11:04pm CT: #12 zzTecmo Bijan (2131.85 pts)
Tue Dec 24 11:04pm CT: Michael Carter RB ARI awarded to Cranebeaks 3.
Tue Dec 24 11:04pm CT: Seattle Seahawks D/ST awarded to MQ20.
Tue Dec 24 11:04pm CT: Will Reichard K MIN awarded to Cranebeaks 3.
Tue Dec 24 11:04pm CT: Waiver awards complete.
Thu Dec 26 12:10am CT: Worst to First by Points Scored.
Thu Dec 26 12:10am CT: #1 seantaylor21 (1652.85 pts)
Thu Dec 26 12:10am CT: #2 QGUNN01 (1700.95 pts)
Thu Dec 26 12:10am CT: #3 20 (1707.85 pts)
Thu Dec 26 12:10am CT: #4 Zzz (1711.25 pts)
Thu Dec 26 12:10am CT: #5 Sean picucci (1831.25 pts)
Thu Dec 26 12:10am CT: #6 Nyr 2 (1889.45 pts)
Thu Dec 26 12:10am CT: #7 Barry Word UP (2050.35 pts)
Thu Dec 26 12:10am CT: #8 Cranebeaks 3 (2061.85 pts)
Thu Dec 26 12:10am CT: #9 MQ20 (2090.95 pts)
Thu Dec 26 12:10am CT: #10 slobberknockers 29 (2120.20 pts)
Thu Dec 26 12:10am CT: #11 Out (2126.10 pts)
Thu Dec 26 12:10am CT: #12 zzTecmo Bijan (2131.85 pts)
Thu Dec 26 12:10am CT: Waivers complete, no claims made.
Sat Dec 28 11:03pm CT: Worst to First by Points Scored.
Sat Dec 28 11:03pm CT: #1 seantaylor21 (1652.85 pts)
Sat Dec 28 11:03pm CT: #2 QGUNN01 (1700.95 pts)
Sat Dec 28 11:03pm CT: #3 20 (1707.85 pts)
Sat Dec 28 11:03pm CT: #4 Zzz (1711.25 pts)
Sat Dec 28 11:03pm CT: #5 Sean picucci (1831.25 pts)
Sat Dec 28 11:03pm CT: #6 Nyr 2 (1889.45 pts)
Sat Dec 28 11:03pm CT: #7 Barry Word UP (2050.35 pts)
Sat Dec 28 11:03pm CT: #8 Cranebeaks 3 (2061.85 pts)
Sat Dec 28 11:03pm CT: #9 MQ20 (2090.95 pts)
Sat Dec 28 11:03pm CT: #10 slobberknockers 29 (2120.20 pts)
Sat Dec 28 11:03pm CT: #11 Out (2126.10 pts)
Sat Dec 28 11:03pm CT: #12 zzTecmo Bijan (2131.85 pts)
Sat Dec 28 11:03pm CT: Philadelphia Eagles D/ST awarded to Cranebeaks 3.
Sat Dec 28 11:03pm CT: Waiver awards complete.