Waiver claim submission deadline: Tue Dec 24 11:59pm ET
Projected: Tue Dec 24 11:59pm ET
1. | Big Blue (1742.55pts) |
2. | Wildcats (1794.25pts) |
3. | Sheba and Boo (1803.50pts) |
4. | Drafting McCaffrey a Mist (1832.35pts) |
5. | West of All Time (1906.55pts) |
6. | Wolves 3 (1922.70pts) |
7. | Two-Headed Monsters (1981.70pts) |
8. | Early Bird AA (1998.55pts) |
9. | Wildthang 1 (2045.10pts) |
10. | Bug 1 (2045.35pts) |
11. | zzBad Monkey Mojo02out (2055.30pts) |
12. | cruel empathy (2067.75pts) |
Waiver Wire Audits
Tue Dec 24 9:37am ET: Waiver wire award method set to Worst to First by Points Scored
Tue Dec 24 9:37am ET: Waiver wire set for Tue Wed Sat at 10:59pm ET.
Tue Dec 24 9:37am ET: Week 1 waiver wire set for Sat at 10:59pm ET.