Playoff Week 2: Tue Dec 24 10:59pm CT
X045-AA-07
1. Claim GroupRay-Ray McCloud WR ATL | | Player awarded. Released Josh Palmer WR LAC |
Dropped: Josh Palmer WR LAC |
Projected: Wed Dec 25 10:59pm CT
1. | Dangerous Players (1692.60pts) |
2. | seantaylor10 (1710.00pts) |
3. | Flex2 (1823.30pts) |
4. | Casa Galarza (E) (1843.10pts) |
5. | xSpearmint Rhinos 2 (1847.20pts) |
6. | Simple Jack 7 (1858.10pts) |
7. | ZZZZ (1899.15pts) |
8. | X045-AA-07 (1967.70pts) |
9. | Extra Thirsty (1992.20pts) |
10. | WAR DOG (2080.40pts) |
11. | MR.DEE 2 (2116.70pts) |
12. | My House 19 (2128.85pts) |
Waiver Wire Audits
Tue Dec 24 11:03pm CT: Worst to First by Points Scored.
Tue Dec 24 11:03pm CT: #1 Dangerous Players (1692.60 pts)
Tue Dec 24 11:03pm CT: #2 seantaylor10 (1710.00 pts)
Tue Dec 24 11:03pm CT: #3 Flex2 (1823.30 pts)
Tue Dec 24 11:03pm CT: #4 Casa Galarza (E) (1843.10 pts)
Tue Dec 24 11:03pm CT: #5 xSpearmint Rhinos 2 (1847.20 pts)
Tue Dec 24 11:03pm CT: #6 Simple Jack 7 (1858.10 pts)
Tue Dec 24 11:03pm CT: #7 ZZZZ (1899.15 pts)
Tue Dec 24 11:03pm CT: #8 X045-AA-07 (1967.70 pts)
Tue Dec 24 11:03pm CT: #9 Extra Thirsty (1992.20 pts)
Tue Dec 24 11:03pm CT: #10 WAR DOG (2080.40 pts)
Tue Dec 24 11:03pm CT: #11 MR.DEE 2 (2116.70 pts)
Tue Dec 24 11:03pm CT: #12 My House 19 (2128.85 pts)
Tue Dec 24 11:03pm CT: Ray-Ray McCloud WR ATL awarded to X045-AA-07.
Tue Dec 24 11:03pm CT: Waiver awards complete.