Playoff Week 2: Sat Dec 28 11:59pm ET
C.I.N.
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
2. Claim GroupLas Vegas Raiders D/ST | | Player awarded. Released Miami Dolphins D/ST |
Dropped: Miami Dolphins D/ST |
SP~AA01
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Michael Carter RB ARI |
Dropped: Michael Carter RB ARI |
2. Claim Group CopyRaheem Mostert RB MIA | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
Playoff Week 2: Wed Dec 25 11:59pm ET
SP~AA01
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
Playoff Week 2: Tue Dec 24 11:59pm ET
C.I.N.
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Israel Abanikanda RB SF |
Dropped: Israel Abanikanda RB SF |
2. Claim Group CopyJ.K. Dobbins RB LAC | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
3. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Los Angeles Chargers D/ST |
Dropped: Los Angeles Chargers D/ST |
SP~AA01
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim GroupChase McLaughlin K TB | | Player awarded. Released Brandon McManus K GB |
Dropped: Brandon McManus K GB |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 My House 3 (1664.60 pts)
Wed Dec 25 12:05am ET: #2 Bonsai (1768.05 pts)
Wed Dec 25 12:05am ET: #3 no-Daytonmn3-15 (1797.30 pts)
Wed Dec 25 12:05am ET: #4 Julio2 (1807.40 pts)
Wed Dec 25 12:05am ET: #5 Bobbleheads 1 (1852.95 pts)
Wed Dec 25 12:05am ET: #6 Kock Tails (1874.10 pts)
Wed Dec 25 12:05am ET: #7 TRU.MP (1892.15 pts)
Wed Dec 25 12:05am ET: #8 Mn Fast Start 6 (1894.60 pts)
Wed Dec 25 12:05am ET: #9 Pat23-AA5 (1934.95 pts)
Wed Dec 25 12:05am ET: #10 C.I.N. (2011.35 pts)
Wed Dec 25 12:05am ET: #11 CRUNCHY (2055.35 pts)
Wed Dec 25 12:05am ET: #12 SP~AA01 (2224.20 pts)
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to C.I.N..
Wed Dec 25 12:05am ET: Indianapolis Colts D/ST awarded to SP~AA01.
Wed Dec 25 12:05am ET: J.K. Dobbins RB LAC awarded to C.I.N..
Wed Dec 25 12:05am ET: Chase McLaughlin K TB awarded to SP~AA01.
Wed Dec 25 12:05am ET: Miami Dolphins D/ST awarded to C.I.N..
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 12:15am ET: Worst to First by Points Scored.
Thu Dec 26 12:15am ET: #1 My House 3 (1664.60 pts)
Thu Dec 26 12:15am ET: #2 Bonsai (1768.05 pts)
Thu Dec 26 12:15am ET: #3 no-Daytonmn3-15 (1797.30 pts)
Thu Dec 26 12:15am ET: #4 Julio2 (1807.40 pts)
Thu Dec 26 12:15am ET: #5 Bobbleheads 1 (1852.95 pts)
Thu Dec 26 12:15am ET: #6 Kock Tails (1874.10 pts)
Thu Dec 26 12:15am ET: #7 TRU.MP (1892.15 pts)
Thu Dec 26 12:15am ET: #8 Mn Fast Start 6 (1894.60 pts)
Thu Dec 26 12:15am ET: #9 Pat23-AA5 (1934.95 pts)
Thu Dec 26 12:15am ET: #10 C.I.N. (2011.35 pts)
Thu Dec 26 12:15am ET: #11 CRUNCHY (2055.35 pts)
Thu Dec 26 12:15am ET: #12 SP~AA01 (2224.20 pts)
Thu Dec 26 12:15am ET: Michael Carter RB ARI awarded to SP~AA01.
Thu Dec 26 12:15am ET: Waiver awards complete.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 My House 3 (1664.60 pts)
Sun Dec 29 12:04am ET: #2 Bonsai (1768.05 pts)
Sun Dec 29 12:04am ET: #3 no-Daytonmn3-15 (1797.30 pts)
Sun Dec 29 12:04am ET: #4 Julio2 (1807.40 pts)
Sun Dec 29 12:04am ET: #5 Bobbleheads 1 (1852.95 pts)
Sun Dec 29 12:04am ET: #6 Kock Tails (1874.10 pts)
Sun Dec 29 12:04am ET: #7 TRU.MP (1892.15 pts)
Sun Dec 29 12:04am ET: #8 Mn Fast Start 6 (1894.60 pts)
Sun Dec 29 12:04am ET: #9 Pat23-AA5 (1934.95 pts)
Sun Dec 29 12:04am ET: #10 C.I.N. (2011.35 pts)
Sun Dec 29 12:04am ET: #11 CRUNCHY (2055.35 pts)
Sun Dec 29 12:04am ET: #12 SP~AA01 (2224.20 pts)
Sun Dec 29 12:04am ET: Joe Flacco QB IND awarded to C.I.N..
Sun Dec 29 12:04am ET: Raheem Blackshear RB CAR awarded to SP~AA01.
Sun Dec 29 12:04am ET: Las Vegas Raiders D/ST awarded to C.I.N..
Sun Dec 29 12:04am ET: Raheem Mostert RB MIA awarded to SP~AA01.
Sun Dec 29 12:04am ET: Waiver awards complete.