PLAYER | POS | NFL | BYE | INJ | SAL | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $25 | @PIT | Final | Recap | Starter | 32.00 | Patrick Mahomes 12 rushing yds (1.20 pts) Patrick Mahomes 3 passing TDs (18.00 pts) . . . Patrick Mahomes 7 yd TD pass to Xavier Worthy . . . Patrick Mahomes 11 yd TD pass to Justin Watson . . . Patrick Mahomes 12 yd TD pass to Travis Kelce Patrick Mahomes 320 passing yds (12.80 pts) | |
Kenneth Walker III | RB | SEA | 10 | X | $20 | @CHI | Final | Recap | Starter | 0.00 | |
Kyren Williams | RB | LAR | 6 | $28 | ARI | Final | Recap | Starter | 16.20 | Kyren Williams 56 rushing yds (5.60 pts) Kyren Williams 1 rushing TD (6.00 pts) . . . Kyren Williams 1 yd TD rush Kyren Williams 16 receiving yds (1.60 pts) Kyren Williams 3 receptions (3.00 pts) | |
Allen Lazard | WR | NYJ | 12 | $1 | @BUF | 2nd Qtr 12:53 | Starter | 0.00 | ||
Calvin Ridley | WR | TEN | 5 | $14 | @JAX | 2nd Qtr 8:59 | Starter | 0.00 | ||
Pat Freiermuth | TE | PIT | 9 | $4 | KC | Final | Recap | Starter | 12.00 | Pat Freiermuth 1 fumble lost (-1.00 pts) Pat Freiermuth 60 receiving yds (6.00 pts) Pat Freiermuth 7 receptions (7.00 pts) | |
George Kittle | TE | SF | 9 | $12 | DET | Mon 7:15pm CT | Starter | 0.00 | ||
Dalton Schultz | TE | HOU | 14 | $1 | BAL | Final | Recap | Starter | 4.10 | Dalton Schultz 21 receiving yds (2.10 pts) Dalton Schultz 2 receptions (2.00 pts) | |
Chris Boswell | K | PIT | 9 | $1 | KC | Final | Recap | Starter | 4.60 | Chris Boswell 1 made FG (3.00 pts) Chris Boswell 36 yd FG (0.60 pts) Chris Boswell 1 made PAT (1.00 pts) | |
San Francisco 49ers | D/ST | SF | 9 | $1 | DET | Mon 7:15pm CT | Starter | 0.00 | ||
Derek Carr | QB | NO | 12 | O | $1 | LV | 2nd Qtr 13:38 | Bench | 0.00 | |
Russell Wilson | QB | PIT | 9 | $1 | KC | Final | Recap | Bench | 18.70 | Russell Wilson 55 rushing yds (5.50 pts) Russell Wilson 1 rushing TD (6.00 pts) . . . Russell Wilson 1 yd TD rush Russell Wilson 1 interception thrown (-1.00 pts) Russell Wilson 205 passing yds (8.20 pts) | |
Jaleel McLaughlin | RB | DEN | 14 | $1 | @CIN | Final | Recap | Bench | 9.60 | Jaleel McLaughlin 69 rushing yds (6.90 pts) Jaleel McLaughlin 7 receiving yds (0.70 pts) Jaleel McLaughlin 2 receptions (2.00 pts) | |
Samaje Perine | RB | KC | 6 | $1 | @PIT | Final | Recap | Bench | 4.90 | Samaje Perine 9 rushing yds (0.90 pts) Samaje Perine 20 receiving yds (2.00 pts) Samaje Perine 2 receptions (2.00 pts) | |
Amari Cooper | WR | BUF | 12 | $19 | NYJ | 2nd Qtr 12:53 | Bench | 0.00 | ||
Xavier Legette | WR | CAR | 11 | Q | $2 | @TB | 2nd Qtr 10:31 | Bench | 0.00 | |
Tyler Lockett | WR | SEA | 10 | $4 | @CHI | Final | Recap | Bench | 5.00 | Tyler Lockett 20 receiving yds (2.00 pts) Tyler Lockett 3 receptions (3.00 pts) | |
Alec Pierce | WR | IND | 14 | $1 | @NYG | 2nd Qtr 11:32 | Bench | 5.90 | Alec Pierce 39 receiving yds (3.90 pts) Alec Pierce 2 receptions (2.00 pts) | |
Demarcus Robinson | WR | LAR | 6 | $1 | ARI | Final | Recap | Bench | 0.00 | ||
Austin Hooper | TE | NE | 14 | $1 | LAC | Final | Recap | Bench | 4.90 | Austin Hooper 19 receiving yds (1.90 pts) Austin Hooper 3 receptions (3.00 pts) |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 124.64 136.74 | Jake Moody (27.30) Best Roster | vs | Suncoast 11 | 136.68 | LOSS WIN | ||
Week 2 | 115.24 121.84 | Calvin Ridley (24.70) Best Roster | vs | BornforGreatness | 114.42 | WIN | ||
Week 3 | 119.78 134.68 | Kyren Williams (31.60) Best Roster | vs | Black Cloud | 116.34 | WIN | ||
Week 4 | 147.50 194.20 | Kenneth Walker III (33.60) Best Roster | vs | Bear Down! | 144.78 | WIN | ||
Week 5 | 113.84 144.94 | Trevor Lawrence (26.24) Best Roster | vs | Snacks | 109.80 | WIN | ||
Week 6 | 142.16 163.06 | Allen Lazard (23.40) Best Roster | vs | Derby City Football | 125.10 | WIN | ||
Week 7 | 131.86 144.32 | Kenneth Walker III (23.30) Best Roster | vs | Fox's Swole Patrol | 128.10 | WIN | ||
Week 8 | 129.78 158.32 | Trevor Lawrence (29.32) Best Roster | vs | Liquid Hippos | 156.20 | LOSS WIN | ||
Week 9 | 97.94 116.24 | Patrick Mahomes (30.54) Best Roster | vs | Mean Machine | 145.12 | LOSS | ||
Week 10 | 107.94 125.10 | Calvin Ridley (25.40) Best Roster | vs | Money Inc. | 94.38 | WIN | ||
Week 11 | 108.74 115.14 | Chris Boswell (25.30) Best Roster | vs | Quarterback Sax | 123.38 | LOSS | ||
Week 12 | 112.86 131.06 | Patrick Mahomes (34.76) Best Roster | vs | Suncoast 11 | 109.00 | WIN | ||
Week 13 | 100.74 127.74 | Pat Freiermuth (18.80) Best Roster | vs | BornforGreatness | 162.86 | LOSS | ||
Week 14 | 123.30 135.22 | Kyren Williams (23.70) Best Roster | vs | Black Cloud | 110.02 | WIN | ||
Playoff Week 1 | 82.16 | Patrick Mahomes (19.76) | -- No Game Scheduled -- | |||||
Playoff Week 2 | 112.60 | Patrick Mahomes (25.70) | -- No Game Scheduled -- | |||||
Playoff Week 3 | 68.90 | Patrick Mahomes (32.00) | -- No Game Scheduled -- |
Released | Ezekiel Elliott RB DAL | Owner | Playoff Week 3 | Sun Dec 29 11:29am CT |
Acquired | Alec Pierce WR IND | Owner ($1) | Playoff Week 3 | Sun Dec 29 11:29am CT |
Acquired | San Francisco 49ers D/ST SF | Waiver Wire ($11) | Playoff Week 3 | Wed Dec 25 8:04pm CT |
Released | Seattle Seahawks D/ST SEA | Waiver Wire | Playoff Week 3 | Wed Dec 25 8:04pm CT |
Acquired | Seattle Seahawks D/ST SEA | Owner ($1) | Week 14 | Sun Dec 8 10:37am CT |
Released | San Francisco 49ers D/ST SF | Owner | Week 14 | Sun Dec 8 10:37am CT |
Released | Zamir White RB LV | Owner | Week 14 | Sun Dec 8 10:35am CT |
Acquired | Austin Hooper TE NE | Owner ($1) | Week 14 | Sun Dec 8 10:35am CT |
Acquired | Allen Lazard WR NYJ | Owner ($1) | Week 14 | Sun Dec 8 10:34am CT |
Released | Tutu Atwell WR LAR | Owner | Week 14 | Sun Dec 8 10:34am CT |
Acquired | Russell Wilson QB PIT | Waiver Wire ($13) | Week 14 | Wed Dec 4 8:04pm CT |
Released | Trevor Lawrence QB JAX | Waiver Wire | Week 14 | Wed Dec 4 8:04pm CT |
Released | Mike Williams WR PIT | Waiver Wire | Week 13 | Sat Nov 30 8:04pm CT |
Released | Adonai Mitchell WR IND | Waiver Wire | Week 13 | Sat Nov 30 8:04pm CT |
Released | Russell Wilson QB PIT | Waiver Wire | Week 13 | Sat Nov 30 8:04pm CT |
Acquired | Jaleel McLaughlin RB DEN | Waiver Wire ($11) | Week 13 | Sat Nov 30 8:04pm CT |
Acquired | Demarcus Robinson WR LAR | Waiver Wire ($11) | Week 13 | Sat Nov 30 8:04pm CT |
Acquired | Derek Carr QB NO | Waiver Wire ($11) | Week 13 | Sat Nov 30 8:04pm CT |
Released | Noah Fant TE SEA | Waiver Wire ($7) | Week 10 | Sat Nov 9 8:04pm CT |
Released | Tyler Goodson RB IND | Waiver Wire ($7) | Week 10 | Sat Nov 9 8:04pm CT |
Acquired | Dalton Schultz TE HOU | Waiver Wire ($7) | Week 10 | Sat Nov 9 8:04pm CT |
Acquired | Samaje Perine RB KC | Waiver Wire ($8) | Week 10 | Sat Nov 9 8:04pm CT |
Released | Will Reichard K MIN | Waiver Wire | Week 10 | Wed Nov 6 8:04pm CT |
Released | Philadelphia Eagles D/ST PHI | Waiver Wire | Week 10 | Wed Nov 6 8:04pm CT |
Released | Tyler Conklin TE NYJ | Waiver Wire | Week 10 | Wed Nov 6 8:04pm CT |
Acquired | Adonai Mitchell WR IND | Waiver Wire ($5) | Week 10 | Wed Nov 6 8:04pm CT |
Released | Allen Lazard WR NYJ | Waiver Wire | Week 10 | Wed Nov 6 8:04pm CT |
Acquired | Tyler Goodson RB IND | Waiver Wire ($7) | Week 10 | Wed Nov 6 8:04pm CT |
Acquired | Noah Fant TE SEA | Waiver Wire ($7) | Week 10 | Wed Nov 6 8:04pm CT |
Acquired | Mike Williams WR PIT | Waiver Wire ($11) | Week 10 | Wed Nov 6 8:04pm CT |
Acquired | Tyler Conklin TE NYJ | Waiver Wire ($9) | Week 9 | Wed Oct 30 8:04pm CT |
Acquired | Philadelphia Eagles D/ST PHI | Waiver Wire ($8) | Week 9 | Wed Oct 30 8:04pm CT |
Acquired | Will Reichard K MIN | Waiver Wire ($7) | Week 9 | Wed Oct 30 8:04pm CT |
Released | Tyler Goodson RB IND | Waiver Wire | Week 9 | Wed Oct 30 8:04pm CT |
Released | Jordan Addison WR MIN | Waiver Wire | Week 9 | Wed Oct 30 8:04pm CT |
Released | Jalen Nailor WR MIN | Waiver Wire | Week 9 | Wed Oct 30 8:04pm CT |
Released | Demarcus Robinson WR LAR | Waiver Wire | Week 8 | Wed Oct 23 8:04pm CT |
Released | Mike Williams WR PIT | Waiver Wire | Week 8 | Wed Oct 23 8:04pm CT |
Released | Taysom Hill TE NO | Waiver Wire | Week 8 | Wed Oct 23 8:04pm CT |
Acquired | Russell Wilson QB PIT | Waiver Wire ($5) | Week 8 | Wed Oct 23 8:04pm CT |
Acquired | Ezekiel Elliott RB DAL | Waiver Wire ($7) | Week 8 | Wed Oct 23 8:04pm CT |
Acquired | Jalen Nailor WR MIN | Waiver Wire ($4) | Week 8 | Wed Oct 23 8:04pm CT |
Acquired | Tyler Goodson RB IND | Waiver Wire ($5) | Week 6 | Sat Oct 12 8:04pm CT |
Released | Khalil Herbert RB CIN | Waiver Wire | Week 6 | Sat Oct 12 8:04pm CT |
Released | Jake Moody K SF | Waiver Wire | Week 6 | Wed Oct 9 8:05pm CT |
Acquired | Chris Boswell K PIT | Waiver Wire ($5) | Week 6 | Wed Oct 9 8:05pm CT |
Acquired | Demarcus Robinson WR LAR | Waiver Wire ($5) | Week 5 | Sat Oct 5 8:04pm CT |
Released | Samaje Perine RB KC | Waiver Wire | Week 5 | Sat Oct 5 8:04pm CT |
Released | Michael Wilson WR ARI | Waiver Wire | Week 5 | Wed Oct 2 8:05pm CT |
Released | Matthew Stafford QB LAR | Waiver Wire | Week 5 | Wed Oct 2 8:05pm CT |
Acquired | Tutu Atwell WR LAR | Waiver Wire ($11) | Week 5 | Wed Oct 2 8:05pm CT |
Acquired | Trevor Lawrence QB JAX | Waiver Wire ($33) | Week 5 | Wed Oct 2 8:05pm CT |
Acquired | Michael Wilson WR ARI | Waiver Wire ($22) | Week 4 | Sat Sep 28 8:04pm CT |
Acquired | Taysom Hill TE NO | Waiver Wire ($13) | Week 4 | Sat Sep 28 8:04pm CT |
Acquired | Khalil Herbert RB CIN | Waiver Wire ($10) | Week 4 | Sat Sep 28 8:04pm CT |
Released | Gabriel Davis WR JAX | Waiver Wire | Week 4 | Sat Sep 28 8:04pm CT |
Released | Darius Slayton WR NYG | Waiver Wire | Week 4 | Sat Sep 28 8:04pm CT |
Released | Jamaal Williams RB NO | Waiver Wire | Week 4 | Sat Sep 28 8:04pm CT |
Released | Trevor Lawrence QB JAX | Waiver Wire | Week 3 | Sat Sep 21 8:04pm CT |
Acquired | Matthew Stafford QB LAR | Waiver Wire ($22) | Week 3 | Sat Sep 21 8:04pm CT |
Acquired | Allen Lazard WR NYJ | Waiver Wire ($88) | Week 2 | Wed Sep 11 8:05pm CT |
Acquired | Samaje Perine RB KC | Waiver Wire ($22) | Week 2 | Wed Sep 11 8:05pm CT |
Released | Dalvin Cook RB DAL | Waiver Wire | Week 2 | Wed Sep 11 8:05pm CT |
Released | D'Onta Foreman RB CLE | Waiver Wire | Week 2 | Wed Sep 11 8:05pm CT |
Acquired | Dalvin Cook RB DAL | Waiver Wire ($5) | Week 1 | Sat Sep 7 8:04pm CT |
Acquired | D'Onta Foreman RB CLE | Waiver Wire ($5) | Week 1 | Sat Sep 7 8:04pm CT |
Released | Kareem Hunt RB KC | Waiver Wire | Week 1 | Sat Sep 7 8:04pm CT |
Released | Samaje Perine RB KC | Waiver Wire | Week 1 | Sat Sep 7 8:04pm CT |
ROSTER | CAP ADJUSTMENTS | NET CAP | $139 | $0 | $200 |
---|
Net Cap is base salary cap plus adjustments to team's cap.