PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Patrick Mahomes | QB | KC | 6 | HOU | Final | Recap | 26.30 | Patrick Mahomes 33 rushing yds (3.30 pts) Patrick Mahomes 1 rushing TD (6.00 pts) . . . Patrick Mahomes 15 yd TD rush Patrick Mahomes 260 passing yds (13.00 pts) Patrick Mahomes 1 passing TD (4.00 pts) . . . Patrick Mahomes 8 yd TD pass to Xavier Worthy | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | 27.10 | Caleb Williams 34 rushing yds (3.40 pts) Caleb Williams 1 fumble lost (-1.00 pts) Caleb Williams 334 passing yds (16.70 pts) Caleb Williams 2 passing TDs (8.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Jonathon Brooks | RB | CAR | 11 | X | ARI | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Ty Chandler | RB | MIN | 6 | @SEA | Final | Recap | 0.00 | |||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
J.K. Dobbins | RB | LAC | 5 | X | DEN | Final | Recap | 0.00 | ||
Austin Ekeler | RB | WAS | 14 | X | PHI | Final | Recap | 0.00 | ||
Derrick Henry | RB | BAL | 14 | PIT | Final | Recap | 20.90 | Derrick Henry 162 rushing yds (16.20 pts) Derrick Henry 27 receiving yds (2.70 pts) Derrick Henry 2 receptions (2.00 pts) | ||
Alvin Kamara | RB | NO | 12 | O | @GB | 3rd Qtr 7:03 | 0.00 | ||
Kendre Miller | RB | NO | 12 | @GB | 3rd Qtr 7:03 | 5.10 | Kendre Miller 15 rushing yds (1.50 pts) Kendre Miller 16 receiving yds (1.60 pts) Kendre Miller 2 receptions (2.00 pts) | ||
David Montgomery | RB | DET | 5 | O | @CHI | Final | Recap | 0.00 | ||
Devin Singletary | RB | NYG | 11 | @ATL | Final | Recap | 1.20 | Devin Singletary 12 rushing yds (1.20 pts) | ||
D'Andre Swift | RB | CHI | 7 | DET | Final | Recap | 8.30 | D'Andre Swift 20 rushing yds (2.00 pts) D'Andre Swift 33 receiving yds (3.30 pts) D'Andre Swift 3 receptions (3.00 pts) | ||
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Davante Adams | WR | NYJ | 12 | LAR | Final | Recap | 19.80 | Davante Adams 68 receiving yds (6.80 pts) Davante Adams 7 receptions (7.00 pts) Davante Adams 1 receiving TD (6.00 pts) . . . Davante Adams 11 yd TD pass from Aaron Rodgers | ||
Keenan Allen | WR | CHI | 7 | DET | Final | Recap | 29.10 | Keenan Allen 141 receiving yds (14.10 pts) Keenan Allen 9 receptions (9.00 pts) Keenan Allen 1 receiving TD (6.00 pts) . . . Keenan Allen 45 yd TD pass from Caleb Williams | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Tee Higgins | WR | CIN | 12 | CLE | Final | Recap | 19.80 | Tee Higgins 58 receiving yds (5.80 pts) Tee Higgins 8 receptions (8.00 pts) Tee Higgins 1 receiving TD (6.00 pts) . . . Tee Higgins 2 yd TD pass from Joe Burrow | ||
Diontae Johnson | WR | BAL | 14 | O | PIT | Final | Recap | 0.00 | ||
Cooper Kupp | WR | LAR | 6 | @NYJ | Final | Recap | 5.40 | Cooper Kupp 24 receiving yds (2.40 pts) Cooper Kupp 3 receptions (3.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | 17.50 | CeeDee Lamb 105 receiving yds (10.50 pts) CeeDee Lamb 7 receptions (7.00 pts) | ||
D.J. Moore | WR | CHI | 7 | DET | Final | Recap | 14.00 | D.J. Moore 2 rushing yds (0.20 pts) D.J. Moore 68 receiving yds (6.80 pts) D.J. Moore 7 receptions (7.00 pts) | ||
Deebo Samuel | WR | SF | 9 | @MIA | Final | Recap | 25.10 | Deebo Samuel 25 rushing yds (2.50 pts) Deebo Samuel 96 receiving yds (9.60 pts) Deebo Samuel 7 receptions (7.00 pts) Deebo Samuel 1 receiving TD (6.00 pts) . . . Deebo Samuel Sr. 16 yd TD pass from Brock Purdy | ||
Amon-Ra St. Brown | WR | DET | 5 | @CHI | Final | Recap | 19.00 | Amon-Ra St. Brown 70 receiving yds (7.00 pts) Amon-Ra St. Brown 6 receptions (6.00 pts) Amon-Ra St. Brown 1 receiving TD (6.00 pts) . . . Amon-Ra St. Brown 8 yd TD pass from Jared Goff | ||
Tyler Conklin | TE | NYJ | 12 | LAR | Final | Recap | 10.90 | Tyler Conklin 59 receiving yds (5.90 pts) Tyler Conklin 5 receptions (5.00 pts) | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Noah Fant | TE | SEA | 10 | MIN | Final | Recap | 8.00 | Noah Fant 50 receiving yds (5.00 pts) Noah Fant 3 receptions (3.00 pts) | ||
T.J. Hockenson | TE | MIN | 6 | @SEA | Final | Recap | 4.70 | T.J. Hockenson 27 receiving yds (2.70 pts) T.J. Hockenson 2 receptions (2.00 pts) | ||
Cole Kmet | TE | CHI | 7 | DET | Final | Recap | 8.90 | Cole Kmet 9 receiving yds (0.90 pts) Cole Kmet 2 receptions (2.00 pts) Cole Kmet 1 receiving TD (6.00 pts) . . . Cole Kmet 1 yd TD pass from Caleb Williams | ||
Jonnu Smith | TE | MIA | 6 | SF | Final | Recap | 12.20 | Jonnu Smith 62 receiving yds (6.20 pts) Jonnu Smith 6 receptions (6.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 201.45 | Josh Allen (34.50) | |
Week 2 | 211.15 | Alvin Kamara (44.00) | |
Week 3 | 222.55 | Josh Allen (33.55) | |
Week 4 | 214.40 | Derrick Henry (35.90) | |
Week 5 | 209.00 | Lamar Jackson (37.90) | |
Week 6 | 212.15 | Caleb Williams (31.90) | |
Week 7 | 183.50 | Lamar Jackson (38.25) | |
Week 8 | 197.00 | CeeDee Lamb (39.60) | |
Week 9 | 207.95 | Alvin Kamara (27.50) | |
Week 10 | 180.80 | Lamar Jackson (35.80) | |
Week 11 | 235.70 | Amon-Ra St. Brown (39.10) | |
Week 12 | 204.65 | Patrick Mahomes (31.45) | |
Week 13 | 206.50 | Josh Allen (29.90) | |
Week 14 | 209.20 | Josh Allen (55.30) | |
Week 15 | 292.60 | Josh Allen (44.90) | |
Week 16 | 194.20 | Keenan Allen (29.10) | |
Week 17 |