PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | NE | Final | Recap | 13.70 | Josh Allen 30 rushing yds (3.00 pts) Josh Allen 154 passing yds (7.70 pts) Josh Allen 1 passing TD (4.00 pts) . . . Josh Allen 4 yd TD pass to James Cook Josh Allen 1 interception thrown (-1.00 pts) | ||
Jalen Hurts | QB | PHI | 5 | @WAS | Final | Recap | 4.65 | Jalen Hurts 41 rushing yds (4.10 pts) Jalen Hurts 11 passing yds (0.55 pts) | ||
Lamar Jackson | QB | BAL | 14 | PIT | Final | Recap | 23.55 | Lamar Jackson 22 rushing yds (2.20 pts) Lamar Jackson 207 passing yds (10.35 pts) Lamar Jackson 3 passing TDs (12.00 pts) . . . Lamar Jackson 9 yd TD pass to Isaiah Likely . . . Lamar Jackson 14 yd TD pass to Rashod Bateman . . . Lamar Jackson 7 yd TD pass to Mark Andrews Lamar Jackson 1 interception thrown (-1.00 pts) | ||
Kyler Murray | QB | ARI | 11 | @CAR | Final | Recap | 24.40 | Kyler Murray 63 rushing yds (6.30 pts) Kyler Murray 1 rushing TD (6.00 pts) . . . Kyler Murray 20 yd TD rush Kyler Murray 1 fumble lost (-1.00 pts) Kyler Murray 202 passing yds (10.10 pts) Kyler Murray 1 passing TD (4.00 pts) . . . Kyler Murray 1 yd TD pass to DeeJay Dallas Kyler Murray 1 interception thrown (-1.00 pts) | ||
Trey Benson | RB | ARI | 11 | O | @CAR | Final | Recap | 0.00 | ||
Chase Brown | RB | CIN | 12 | CLE | Final | Recap | 13.90 | Chase Brown 91 rushing yds (9.10 pts) Chase Brown 18 receiving yds (1.80 pts) Chase Brown 3 receptions (3.00 pts) | ||
Ty Chandler | RB | MIN | 6 | @SEA | Final | Recap | 0.00 | |||
Nick Chubb | RB | CLE | 10 | X | @CIN | Final | Recap | 0.00 | ||
Blake Corum | RB | LAR | 6 | @NYJ | Final | Recap | 1.40 | Blake Corum 14 rushing yds (1.40 pts) | ||
Aaron Jones | RB | MIN | 6 | @SEA | Final | Recap | 12.30 | Aaron Jones 67 rushing yds (6.70 pts) Aaron Jones 26 receiving yds (2.60 pts) Aaron Jones 3 receptions (3.00 pts) | ||
Kendre Miller | RB | NO | 12 | @GB | 3rd Qtr 12:20 | 5.10 | Kendre Miller 15 rushing yds (1.50 pts) Kendre Miller 16 receiving yds (1.60 pts) Kendre Miller 2 receptions (2.00 pts) | ||
Joe Mixon | RB | HOU | 14 | @KC | Final | Recap | 8.10 | Joe Mixon 57 rushing yds (5.70 pts) Joe Mixon 14 receiving yds (1.40 pts) Joe Mixon 1 reception (1.00 pts) | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Raheem Mostert | RB | MIA | 6 | SF | Final | Recap | 6.60 | Raheem Mostert 31 rushing yds (3.10 pts) Raheem Mostert 15 receiving yds (1.50 pts) Raheem Mostert 2 receptions (2.00 pts) | ||
Rhamondre Stevenson | RB | NE | 14 | @BUF | Final | Recap | 13.30 | Rhamondre Stevenson 60 rushing yds (6.00 pts) Rhamondre Stevenson 1 rushing TD (6.00 pts) . . . Rhamondre Stevenson 14 yd TD rush Rhamondre Stevenson 1 fumble lost (-1.00 pts) Rhamondre Stevenson 13 receiving yds (1.30 pts) Rhamondre Stevenson 1 reception (1.00 pts) | ||
D'Andre Swift | RB | CHI | 7 | DET | Final | Recap | 8.30 | D'Andre Swift 20 rushing yds (2.00 pts) D'Andre Swift 33 receiving yds (3.30 pts) D'Andre Swift 3 receptions (3.00 pts) | ||
Tyrone Tracy Jr. | RB | NYG | 11 | Q | @ATL | Final | Recap | 16.90 | Tyrone Tracy Jr. 26 rushing yds (2.60 pts) Tyrone Tracy Jr. 43 receiving yds (4.30 pts) Tyrone Tracy Jr. 4 receptions (4.00 pts) Tyrone Tracy Jr. 1 receiving TD (6.00 pts) . . . Tyrone Tracy Jr. 2 yd TD pass from Drew Lock | |
Kimani Vidal | RB | LAC | 5 | DEN | Final | Recap | 2.40 | Kimani Vidal 24 rushing yds (2.40 pts) | ||
Jaylen Warren | RB | PIT | 9 | @BAL | Final | Recap | 14.20 | Jaylen Warren 48 rushing yds (4.80 pts) Jaylen Warren 44 receiving yds (4.40 pts) Jaylen Warren 5 receptions (5.00 pts) | ||
Davante Adams | WR | NYJ | 12 | LAR | Final | Recap | 19.80 | Davante Adams 68 receiving yds (6.80 pts) Davante Adams 7 receptions (7.00 pts) Davante Adams 1 receiving TD (6.00 pts) . . . Davante Adams 11 yd TD pass from Aaron Rodgers | ||
Keenan Allen | WR | CHI | 7 | DET | Final | Recap | 29.10 | Keenan Allen 141 receiving yds (14.10 pts) Keenan Allen 9 receptions (9.00 pts) Keenan Allen 1 receiving TD (6.00 pts) . . . Keenan Allen 45 yd TD pass from Caleb Williams | ||
Stefon Diggs | WR | HOU | 14 | X | @KC | Final | Recap | 0.00 | ||
Mike Evans | WR | TB | 11 | @DAL | Final | Recap | 11.90 | Mike Evans 69 receiving yds (6.90 pts) Mike Evans 5 receptions (5.00 pts) | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Tee Higgins | WR | CIN | 12 | CLE | Final | Recap | 19.80 | Tee Higgins 58 receiving yds (5.80 pts) Tee Higgins 8 receptions (8.00 pts) Tee Higgins 1 receiving TD (6.00 pts) . . . Tee Higgins 2 yd TD pass from Joe Burrow | ||
Tyreek Hill | WR | MIA | 6 | Q | SF | Final | Recap | 11.90 | Tyreek Hill 29 receiving yds (2.90 pts) Tyreek Hill 3 receptions (3.00 pts) Tyreek Hill 1 receiving TD (6.00 pts) . . . Tyreek Hill 3 yd TD pass from Tua Tagovailoa | |
Diontae Johnson | WR | BAL | 14 | O | PIT | Final | Recap | 0.00 | ||
D.J. Moore | WR | CHI | 7 | DET | Final | Recap | 14.00 | D.J. Moore 2 rushing yds (0.20 pts) D.J. Moore 68 receiving yds (6.80 pts) D.J. Moore 7 receptions (7.00 pts) | ||
Chris Olave | WR | NO | 12 | X | @GB | 3rd Qtr 12:20 | 0.00 | ||
Deebo Samuel | WR | SF | 9 | @MIA | Final | Recap | 25.10 | Deebo Samuel 25 rushing yds (2.50 pts) Deebo Samuel 96 receiving yds (9.60 pts) Deebo Samuel 7 receptions (7.00 pts) Deebo Samuel 1 receiving TD (6.00 pts) . . . Deebo Samuel Sr. 16 yd TD pass from Brock Purdy | ||
Mark Andrews | TE | BAL | 14 | PIT | Final | Recap | 13.80 | Mark Andrews 1 rushing yd (0.10 pts) Mark Andrews 37 receiving yds (3.70 pts) Mark Andrews 4 receptions (4.00 pts) Mark Andrews 1 receiving TD (6.00 pts) . . . Mark Andrews 7 yd TD pass from Lamar Jackson | ||
T.J. Hockenson | TE | MIN | 6 | @SEA | Final | Recap | 4.70 | T.J. Hockenson 27 receiving yds (2.70 pts) T.J. Hockenson 2 receptions (2.00 pts) | ||
Cole Kmet | TE | CHI | 7 | DET | Final | Recap | 8.90 | Cole Kmet 9 receiving yds (0.90 pts) Cole Kmet 2 receptions (2.00 pts) Cole Kmet 1 receiving TD (6.00 pts) . . . Cole Kmet 1 yd TD pass from Caleb Williams | ||
Isaiah Likely | TE | BAL | 14 | PIT | Final | Recap | 11.90 | Isaiah Likely 29 receiving yds (2.90 pts) Isaiah Likely 3 receptions (3.00 pts) Isaiah Likely 1 receiving TD (6.00 pts) . . . Isaiah Likely 9 yd TD pass from Lamar Jackson | ||
Kyle Pitts | TE | ATL | 12 | NYG | Final | Recap | 1.70 | Kyle Pitts 7 receiving yds (0.70 pts) Kyle Pitts 1 reception (1.00 pts) |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 227.75 | Josh Allen (34.50) | |
Week 2 | 181.55 | Kyler Murray (31.20) | |
Week 3 | 217.80 | Josh Allen (33.55) | |
Week 4 | 185.30 | D'Andre Swift (29.50) | |
Week 5 | 216.85 | Lamar Jackson (37.90) | |
Week 6 | 208.45 | Joe Mixon (27.20) | |
Week 7 | 178.10 | Lamar Jackson (38.25) | |
Week 8 | 214.55 | Jalen Hurts (37.50) | |
Week 9 | 171.70 | Jalen Hurts (32.20) | |
Week 10 | 185.80 | Lamar Jackson (35.80) | |
Week 11 | 192.65 | Joe Mixon (35.30) | |
Week 12 | 177.40 | D.J. Moore (26.90) | |
Week 13 | 211.55 | Josh Allen (29.90) | |
Week 14 | 214.00 | Josh Allen (55.30) | |
Week 15 | 259.90 | Josh Allen (44.90) | |
Week 16 | 186.65 | Keenan Allen (29.10) | |
Week 17 |