PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | @CHI | Final | Recap | 28.80 | Jared Goff 336 passing yds (16.80 pts) Jared Goff 3 passing TDs (12.00 pts) . . . Jared Goff 82 yd TD pass to Jameson Williams . . . Jared Goff 8 yd TD pass to Amon-Ra St. Brown . . . Jared Goff 21 yd TD pass to Sam LaPorta | ||
Justin Herbert | QB | LAC | 5 | DEN | Final | Recap | 26.00 | Justin Herbert 28 rushing yds (2.80 pts) Justin Herbert 284 passing yds (14.20 pts) Justin Herbert 2 passing TDs (8.00 pts) . . . Justin Herbert 19 yd TD pass to Derius Davis . . . Justin Herbert 34 yd TD pass to Hassan Haskins Justin Herbert 1 interception thrown (-1.00 pts) Justin Herbert 1 passing 2XP (2.00 pts) | ||
Tua Tagovailoa | QB | MIA | 6 | SF | Final | Recap | 14.75 | Tua Tagovailoa 215 passing yds (10.75 pts) Tua Tagovailoa 1 passing TD (4.00 pts) . . . Tua Tagovailoa 3 yd TD pass to Tyreek Hill | ||
Caleb Williams | QB | CHI | 7 | DET | Final | Recap | 27.10 | Caleb Williams 34 rushing yds (3.40 pts) Caleb Williams 1 fumble lost (-1.00 pts) Caleb Williams 334 passing yds (16.70 pts) Caleb Williams 2 passing TDs (8.00 pts) . . . Caleb Williams 1 yd TD pass to Cole Kmet . . . Caleb Williams 45 yd TD pass to Keenan Allen | ||
Saquon Barkley | RB | PHI | 5 | @WAS | Final | Recap | 27.00 | Saquon Barkley 150 rushing yds (15.00 pts) Saquon Barkley 2 rushing TDs (12.00 pts) . . . Saquon Barkley 2 yd TD rush . . . Saquon Barkley 68 yd TD rush | ||
Travis Etienne | RB | JAX | 12 | @LV | Final | Recap | 5.70 | Travis Etienne 22 rushing yds (2.20 pts) Travis Etienne 15 receiving yds (1.50 pts) Travis Etienne 2 receptions (2.00 pts) | ||
Derrick Henry | RB | BAL | 14 | PIT | Final | Recap | 20.90 | Derrick Henry 162 rushing yds (16.20 pts) Derrick Henry 27 receiving yds (2.70 pts) Derrick Henry 2 receptions (2.00 pts) | ||
Zack Moss | RB | CIN | 12 | X | CLE | Final | Recap | 0.00 | ||
Tony Pollard | RB | TEN | 5 | Q | @IND | Final | Recap | 8.00 | Tony Pollard 35 rushing yds (3.50 pts) Tony Pollard 5 receiving yds (0.50 pts) Tony Pollard 2 receptions (2.00 pts) Tony Pollard 1 rushing 2XP (2.00 pts) | |
Tyjae Spears | RB | TEN | 5 | @IND | Final | Recap | 21.60 | Tyjae Spears 27 rushing yds (2.70 pts) Tyjae Spears 2 rushing TDs (12.00 pts) . . . Tyjae Spears 11 yd TD rush . . . Tyjae Spears 2 yd TD rush Tyjae Spears 39 receiving yds (3.90 pts) Tyjae Spears 3 receptions (3.00 pts) | ||
D'Andre Swift | RB | CHI | 7 | DET | Final | Recap | 8.30 | D'Andre Swift 20 rushing yds (2.00 pts) D'Andre Swift 33 receiving yds (3.30 pts) D'Andre Swift 3 receptions (3.00 pts) | ||
Jonathan Taylor | RB | IND | 14 | TEN | Final | Recap | 39.80 | Jonathan Taylor 218 rushing yds (21.80 pts) Jonathan Taylor 3 rushing TDs (18.00 pts) . . . Jonathan Taylor 65 yd TD rush . . . Jonathan Taylor 70 yd TD rush . . . Jonathan Taylor 1 yd TD rush | ||
Rachaad White | RB | TB | 11 | @DAL | Final | Recap | 12.00 | Rachaad White 10 rushing yds (1.00 pts) Rachaad White 1 fumble lost (-1.00 pts) Rachaad White 50 receiving yds (5.00 pts) Rachaad White 7 receptions (7.00 pts) | ||
Zamir White | RB | LV | 10 | X | JAX | Final | Recap | 0.00 | ||
A.J. Brown | WR | PHI | 5 | @WAS | Final | Recap | 23.70 | A.J. Brown 97 receiving yds (9.70 pts) A.J. Brown 8 receptions (8.00 pts) A.J. Brown 1 receiving TD (6.00 pts) . . . A.J. Brown 4 yd TD pass from Kenny Pickett | ||
Marquise Brown | WR | KC | 6 | HOU | Final | Recap | 9.50 | Marquise Brown 45 receiving yds (4.50 pts) Marquise Brown 5 receptions (5.00 pts) | ||
Keon Coleman | WR | BUF | 12 | NE | Final | Recap | 2.70 | Keon Coleman 17 receiving yds (1.70 pts) Keon Coleman 1 reception (1.00 pts) | ||
Zay Flowers | WR | BAL | 14 | PIT | Final | Recap | 15.30 | Zay Flowers 3 rushing yds (0.30 pts) Zay Flowers 100 receiving yds (10.00 pts) Zay Flowers 5 receptions (5.00 pts) | ||
Marvin Harrison Jr. | WR | ARI | 11 | @CAR | Final | Recap | 7.90 | Marvin Harrison Jr. 39 receiving yds (3.90 pts) Marvin Harrison Jr. 4 receptions (4.00 pts) | ||
Tee Higgins | WR | CIN | 12 | CLE | Final | Recap | 19.80 | Tee Higgins 58 receiving yds (5.80 pts) Tee Higgins 8 receptions (8.00 pts) Tee Higgins 1 receiving TD (6.00 pts) . . . Tee Higgins 2 yd TD pass from Joe Burrow | ||
Quentin Johnston | WR | LAC | 5 | DEN | Final | Recap | 4.80 | Quentin Johnston 18 receiving yds (1.80 pts) Quentin Johnston 3 receptions (3.00 pts) | ||
CeeDee Lamb | WR | DAL | 7 | TB | Final | Recap | 17.50 | CeeDee Lamb 105 receiving yds (10.50 pts) CeeDee Lamb 7 receptions (7.00 pts) | ||
Chris Olave | WR | NO | 12 | X | @GB | 2nd Qtr 7:12 | 0.00 | ||
George Pickens | WR | PIT | 9 | O | @BAL | Final | Recap | 0.00 | ||
Michael Pittman Jr. | WR | IND | 14 | TEN | Final | Recap | 3.90 | Michael Pittman Jr. 19 receiving yds (1.90 pts) Michael Pittman Jr. 2 receptions (2.00 pts) | ||
Amon-Ra St. Brown | WR | DET | 5 | @CHI | Final | Recap | 19.00 | Amon-Ra St. Brown 70 receiving yds (7.00 pts) Amon-Ra St. Brown 6 receptions (6.00 pts) Amon-Ra St. Brown 1 receiving TD (6.00 pts) . . . Amon-Ra St. Brown 8 yd TD pass from Jared Goff | ||
Jameson Williams | WR | DET | 5 | @CHI | Final | Recap | 26.00 | Jameson Williams 7 rushing yds (0.70 pts) Jameson Williams 143 receiving yds (14.30 pts) Jameson Williams 5 receptions (5.00 pts) Jameson Williams 1 receiving TD (6.00 pts) . . . Jameson Williams 82 yd TD pass from Jared Goff | ||
Xavier Worthy | WR | KC | 6 | HOU | Final | Recap | 20.50 | Xavier Worthy 10 rushing yds (1.00 pts) Xavier Worthy 65 receiving yds (6.50 pts) Xavier Worthy 7 receptions (7.00 pts) Xavier Worthy 1 receiving TD (6.00 pts) . . . Xavier Worthy 8 yd TD pass from Patrick Mahomes | ||
Evan Engram | TE | JAX | 12 | X | @LV | Final | Recap | 0.00 | ||
Pat Freiermuth | TE | PIT | 9 | @BAL | Final | Recap | 4.60 | Pat Freiermuth 16 receiving yds (1.60 pts) Pat Freiermuth 3 receptions (3.00 pts) | ||
Dalton Kincaid | TE | BUF | 12 | NE | Final | Recap | 5.50 | Dalton Kincaid 15 receiving yds (1.50 pts) Dalton Kincaid 4 receptions (4.00 pts) | ||
George Kittle | TE | SF | 9 | @MIA | Final | Recap | 18.60 | George Kittle 106 receiving yds (10.60 pts) George Kittle 8 receptions (8.00 pts) | ||
Cole Kmet | TE | CHI | 7 | DET | Final | Recap | 8.90 | Cole Kmet 9 receiving yds (0.90 pts) Cole Kmet 2 receptions (2.00 pts) Cole Kmet 1 receiving TD (6.00 pts) . . . Cole Kmet 1 yd TD pass from Caleb Williams | ||
Kyle Pitts | TE | ATL | 12 | NYG | Final | Recap | 1.70 | Kyle Pitts 7 receiving yds (0.70 pts) Kyle Pitts 1 reception (1.00 pts) | ||
Dalton Schultz | TE | HOU | 14 | @KC | Final | Recap | 15.50 | Dalton Schultz 45 receiving yds (4.50 pts) Dalton Schultz 5 receptions (5.00 pts) Dalton Schultz 1 receiving TD (6.00 pts) . . . Dalton Schultz 10 yd TD pass from C.J. Stroud |
WEEK | SCORE |   | HIGH SCORER |
---|---|---|---|
Week 1 | 184.45 | Saquon Barkley (33.20) | |
Week 2 | 184.20 | Marvin Harrison Jr. (29.00) | |
Week 3 | 219.35 | Saquon Barkley (33.60) | |
Week 4 | 212.75 | Derrick Henry (35.90) | |
Week 5 | 174.40 | Tee Higgins (29.30) | |
Week 6 | 217.75 | Caleb Williams (31.90) | |
Week 7 | 203.65 | Rachaad White (29.10) | |
Week 8 | 214.25 | CeeDee Lamb (39.60) | |
Week 9 | 202.55 | Saquon Barkley (33.90) | |
Week 10 | 155.30 | Justin Herbert (21.40) | |
Week 11 | 235.65 | Amon-Ra St. Brown (39.10) | |
Week 12 | 219.75 | Saquon Barkley (46.20) | |
Week 13 | 181.75 | Tua Tagovailoa (28.85) | |
Week 14 | 177.70 | Tua Tagovailoa (26.85) | |
Week 15 | 228.80 | Jared Goff (46.00) | |
Week 16 | 233.10 | Jonathan Taylor (39.80) | |
Week 17 |