Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
AA059 | 9 | 6 | 1847.50 | |||
Ballerz6969 | 9 | 6 | 1760.25 | |||
RATS-7-AA | 7 | 8 | 1826.80 | |||
MagicBlue1 1 | 6 | 9 | 1821.60 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
The Almighty K-Gregorians | 9 | 6 | 1847.60 | |||
D Flint Tropics 31 | 7 | 8 | 1792.15 | |||
Skoldiers 1Z | 7 | 8 | 1739.15 | |||
Longrods | 6 | 9 | 1520.30 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Roon6 | 9 | 6 | 1925.15 | |||
Caleb Williams | 8 | 7 | 1753.90 | |||
DoubleA 2 | 7 | 8 | 1805.15 | |||
BUILDER xxxxx | 6 | 9 | 1742.80 |
Regular Season Wins, Losses, and Points