Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Dirtybirds21 - Champion | 10 | 5 | 2098.75 | |||
*Communist Kamala P | 7 | 8 | 2022.80 | |||
PisslaPiss | 6 | 9 | 2012.65 | |||
Trips 16 | 6 | 9 | 1868.10 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
redwaveou | 10 | 5 | 2037.20 | |||
Reflex | 8 | 7 | 2086.00 | |||
Kaiju Homer | 6 | 9 | 1941.95 | |||
I Drink Your Milkshake | 5 | 10 | 1829.80 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
2BorNoQB | 12 | 3 | 2221.05 | |||
X | 12 | 3 | 2008.50 | |||
SB AA SF 1 | 5 | 10 | 1711.90 | |||
Chiefs18 | 3 | 12 | 1654.25 |
Regular Season Wins, Losses, and Points