Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | D Flint Tropics 13 | 9 | 6 | 1906.15 | ||
![]() | FANTASY CHAMP | 8 | 7 | 1817.45 | ||
![]() | the turds agenda | 7 | 8 | 1709.30 | ||
![]() | Young Willie Nelson | 5 | 10 | 1638.95 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Numero Unos | 10 | 5 | 1890.20 | ||
![]() | CRESCENT XXXXX | 9 | 6 | 1852.15 | ||
![]() | Chiefs12 | 6 | 9 | 1696.40 | ||
![]() | AA Step 3 | 3 | 12 | 1623.00 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Nyr 61 | 11 | 4 | 1997.90 | ||
![]() | NateSTL 1 | 9 | 6 | 1718.80 | ||
![]() | Parker1 | 8 | 7 | 1758.60 | ||
![]() | Galactus | 5 | 10 | 1825.90 |
Regular Season Wins, Losses, and Points