Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
U-Ducks | 11 | 4 | 2015.90 | |||
maddogs | 9 | 6 | 1811.00 | |||
Ring of Honor 15 | 7 | 8 | 1822.85 | |||
Team 144 | 5 | 10 | 1628.35 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
LD-125-03 | 8 | 7 | 2070.45 | |||
Big Knockers | 8 | 7 | 2009.70 | |||
Stosh and Osh 1005 | 8 | 7 | 1899.60 | |||
First And Goal | 5 | 10 | 1626.75 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
TNT | 9 | 6 | 1712.45 | |||
Gobble my knob | 7 | 8 | 1808.10 | |||
The Storm | 7 | 8 | 1754.80 | |||
Slap Happy Gentleman | 6 | 9 | 1817.70 |
Regular Season Wins, Losses, and Points