Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Riverdog714 | 12 | 3 | 2028.20 | ||
![]() | N.Y. J.E.S.T. | 8 | 7 | 1788.30 | ||
![]() | Caped Crusader 5 | 7 | 8 | 1839.30 | ||
![]() | Eliminated TD47 | 4 | 11 | 1729.45 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Hulk Angry | 9 | 6 | 1863.10 | ||
![]() | Xxx | 7 | 8 | 1807.40 | ||
![]() | less is lamar | 7 | 8 | 1738.80 | ||
![]() | Near Miss | 5 | 10 | 1557.55 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Sons of Anarchy | 10 | 5 | 1961.15 | ||
![]() | HigherPower3-AP | 8 | 7 | 1794.90 | ||
![]() | mudhen | 7 | 8 | 1647.75 | ||
![]() | *Bleeding Green AP50 07 | 6 | 9 | 1655.50 |
Regular Season Wins, Losses, and Points