Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | X082-AA-24 | 9 | 6 | 1914.35 | ||
![]() | Open Field Runs | 8 | 7 | 1849.95 | ||
![]() | zz Mr Smiley | 7 | 8 | 1882.15 | ||
![]() | X19 | 7 | 8 | 1806.30 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Zags 2 | 11 | 4 | 1916.70 | ||
![]() | Maulers 22 | 10 | 5 | 1914.20 | ||
![]() | Stiff Arm | 7 | 8 | 1649.35 | ||
![]() | C.I.N. 23X | 4 | 11 | 1649.60 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
![]() | Nutty Professor 1 | 10 | 5 | 1870.00 | ||
![]() | Roachmotel 17 | 6 | 9 | 1763.60 | ||
![]() | X | 6 | 9 | 1673.40 | ||
![]() | Lucky Lucas | 5 | 10 | 1609.00 |
Regular Season Wins, Losses, and Points