Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
ToeJam and Earl 2 | 8 | 7 | 1751.25 | |||
Mean Machine | 7 | 8 | 1753.45 | |||
b7younce 2 | 7 | 8 | 1663.75 | |||
seantaylor30 | 4 | 11 | 1627.30 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Out | 10 | 5 | 2062.05 | |||
-Dude Bro Crew 2 | 10 | 5 | 1945.50 | |||
XXX | 10 | 5 | 1885.50 | |||
xxxGround Chuck(6-21) | 6 | 9 | 1644.40 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Nyr 15 | 9 | 6 | 1702.25 | |||
CTC-AA09 | 7 | 8 | 1776.95 | |||
SHORT BUS 3?? | 6 | 9 | 1912.95 | |||
Miles | 6 | 9 | 1791.35 |
Regular Season Wins, Losses, and Points