Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
marylandwins | 9 | 5 | 1856.35 | |||
For Sale | 7 | 7 | 1836.25 | |||
Philly Special | 6 | 8 | 1993.55 | |||
RUN CMC | 4 | 10 | 1771.40 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Zay it ain't so 125 | 9 | 5 | 1960.15 | |||
Averychase2 | 9 | 5 | 1896.30 | |||
Selsun | 6 | 8 | 1810.65 | |||
Lilac Bunnies | 6 | 8 | 1809.85 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Goin Tua da Top | 10 | 4 | 1936.95 | |||
Tacos | 9 | 5 | 1981.95 | |||
SF12 #2 Pick | 6 | 8 | 1685.35 | |||
Ava Road | 3 | 11 | 1532.10 |
Regular Season Wins, Losses, and Points