

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Tin Cup | 7 | 4 | 1518.85 | ||
![]() | Perfection | 6 | 5 | 1580.00 | ||
![]() | Force Control | 6 | 5 | 1308.95 | ||
![]() | *Philadelphia Eagles 78 2 | 5 | 6 | 1535.05 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Byner | 7 | 4 | 1590.30 | ||
![]() | Team RMG | 6 | 5 | 1608.90 | ||
![]() | International Swag | 5 | 6 | 1518.95 | ||
![]() | Breece Lightning | 5 | 6 | 1409.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Justin's Bombers SFLEX | 8 | 3 | 1638.20 | ||
![]() | Wyatt Earp | 6 | 5 | 1489.95 | ||
![]() | FAKE NEWS(7)* | 4 | 7 | 1410.45 | ||
![]() | Wang Chung | 1 | 10 | 1023.45 | ||
| 1. | ![]() | Justin's Bombers SFLEX | 8-3 | 1638.2 pts |
| 2. | ![]() | Team RMG (Wildcard) | 6-5 | 1608.9 pts |
| 3. | ![]() | Byner | 7-4 | 1590.3 pts |
| 4. | ![]() | Perfection (Wildcard) | 6-5 | 1580 pts |
| 5. | ![]() | Tin Cup | 7-4 | 1518.85 pts |
| 6. | ![]() | Wyatt Earp (Wildcard) | 6-5 | 1489.95 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Tin Cup |
![]() | Perfection |
| Championship Quarterfinal | |
|---|---|
![]() | Wyatt Earp |
![]() | Byner |