

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Head of the Table_SF | 6 | 5 | 1493.45 | ||
![]() | Steinbach Spitfire | 5 | 6 | 1628.65 | ||
![]() | OC SF 10 | 5 | 6 | 1441.25 | ||
![]() | Barnfield Boys | 4 | 7 | 1476.00 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | MONEYCHASERZ(2Q)(s1) | 9 | 2 | 1820.85 | ||
![]() | Dawgin' It | 7 | 4 | 1544.10 | ||
![]() | Super Lemon Glaze | 7 | 4 | 1481.05 | ||
![]() | *Buffalo Bills 28 | 3 | 8 | 1320.25 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Super Lemon Haze | 9 | 2 | 1603.60 | ||
![]() | Redacted | 5 | 6 | 1329.60 | ||
![]() | Team03 | 4 | 7 | 1259.40 | ||
![]() | Keggy the keg | 2 | 9 | 1517.35 | ||
| 1. | ![]() | MONEYCHASERZ(2Q)(s1) | 9-2 | 1820.85 pts |
| 2. | ![]() | Steinbach Spitfire (Wildcard) | 5-6 | 1628.65 pts |
| 3. | ![]() | Super Lemon Haze | 9-2 | 1603.6 pts |
| 4. | ![]() | Dawgin' It (Wildcard) | 7-4 | 1544.1 pts |
| 5. | ![]() | Head of the Table_SF | 6-5 | 1493.45 pts |
| 6. | ![]() | Super Lemon Glaze (Wildcard) | 7-4 | 1481.05 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Head of the Table_SF |
![]() | Dawgin' It |
| Championship Quarterfinal | |
|---|---|
![]() | Super Lemon Glaze |
![]() | Super Lemon Haze |