

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Dem Boyz | 8 | 3 | 1698.55 | ||
![]() | Nerd | 8 | 3 | 1567.30 | ||
![]() | Otis Da Bulldog | 4 | 7 | 1205.05 | ||
![]() | TTD1 | 1 | 10 | 1090.30 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Diamond Dogs | 9 | 2 | 1516.75 | ||
![]() | Scrap Heap | 6 | 5 | 1305.25 | ||
![]() | Myteamsbetterthenyours | 4 | 7 | 1136.85 | ||
![]() | Dukenson | 3 | 8 | 1186.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Jayden5 | 9 | 2 | 1445.80 | ||
![]() | The Fantasy Football Team | 8 | 3 | 1402.80 | ||
![]() | 21 Gamblers | 4 | 7 | 1091.30 | ||
![]() | BUCKS | 2 | 9 | 1236.45 | ||
| 1. | ![]() | Dem Boyz | 8-3 | 1698.55 pts |
| 2. | ![]() | Nerd (Wildcard) | 8-3 | 1567.3 pts |
| 3. | ![]() | Diamond Dogs | 9-2 | 1516.75 pts |
| 4. | ![]() | Jayden5 | 9-2 | 1445.8 pts |
| 5. | ![]() | The Fantasy Football Team (Wildcard) | 8-3 | 1402.8 pts |
| 6. | ![]() | Scrap Heap (Wildcard) | 6-5 | 1305.25 pts |
| Championship Quarterfinal | |
|---|---|
![]() | The Fantasy Football Team |
![]() | Jayden5 |
| Championship Quarterfinal | |
|---|---|
![]() | Scrap Heap |
![]() | Diamond Dogs |