

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Cousins Crusaders | 9 | 3 | 1483.00 | ||
![]() | Light Bulb | 7 | 5 | 1441.00 | ||
![]() | Unknown_Subject | 4 | 8 | 1443.25 | ||
![]() | HeyYeo | 3 | 9 | 1126.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Apple Pie +0 | 7 | 5 | 1461.30 | ||
![]() | JW - Green Label | 6 | 6 | 1483.75 | ||
![]() | 3KINGS 2 | 6 | 6 | 1489.10 | ||
![]() | Crawdads & Beer 2 | 2 | 10 | 1405.15 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Here Then Gone | 9 | 3 | 1547.30 | ||
![]() | Bower's Tower(23C)(s5) | 7 | 5 | 1461.50 | ||
![]() | Patssuck3 | 6 | 6 | 1508.15 | ||
![]() | The ViG Dynasty | 6 | 6 | 1485.50 | ||
| 1. | ![]() | Here Then Gone | 9-3 | 1547.3 pts |
| 2. | ![]() | Patssuck3 (Wildcard) | 6-6 | 1508.15 pts |
| 3. | ![]() | The Cousins Crusaders | 9-3 | 1483 pts |
| 4. | ![]() | Bower's Tower(23C)(s5) (Wildcard) | 7-5 | 1461.5 pts |
| 5. | ![]() | Apple Pie +0 | 7-5 | 1461.3 pts |
| 6. | ![]() | Light Bulb (Wildcard) | 7-5 | 1441 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Apple Pie +0 |
![]() | Bower's Tower(23C)(s5) |
| Championship Quarterfinal | |
|---|---|
![]() | Light Bulb |
![]() | The Cousins Crusaders |