

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Cousins Crusaders | 8 | 3 | 1381.55 | ||
![]() | Light Bulb | 6 | 5 | 1326.25 | ||
![]() | Unknown_Subject | 4 | 7 | 1392.60 | ||
![]() | HeyYeo | 3 | 8 | 1109.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Apple Pie +0 | 6 | 5 | 1377.20 | ||
![]() | JW - Green Label | 6 | 5 | 1418.75 | ||
![]() | 3KINGS 2 | 5 | 6 | 1414.85 | ||
![]() | Crawdads & Beer 2 | 2 | 9 | 1296.25 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Here Then Gone | 9 | 2 | 1439.00 | ||
![]() | Patssuck3 | 6 | 5 | 1421.90 | ||
![]() | Bower's Tower(23C)(s5) | 6 | 5 | 1394.30 | ||
![]() | The ViG Dynasty | 5 | 6 | 1337.55 | ||
| 1. | ![]() | Here Then Gone | 9-2 | 1439 pts |
| 2. | ![]() | Patssuck3 (Wildcard) | 6-5 | 1421.9 pts |
| 3. | ![]() | JW - Green Label (Wildcard) | 6-5 | 1418.75 pts |
| 4. | ![]() | Bower's Tower(23C)(s5) (Wildcard) | 6-5 | 1394.3 pts |
| 5. | ![]() | The Cousins Crusaders | 8-3 | 1381.55 pts |
| 6. | ![]() | Apple Pie +0 | 6-5 | 1377.2 pts |
| Championship Quarterfinal | |
|---|---|
![]() | The Cousins Crusaders |
![]() | Bower's Tower(23C)(s5) |
| Championship Quarterfinal | |
|---|---|
![]() | Apple Pie +0 |
![]() | JW - Green Label |