

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Cousins Crusaders | 8 | 3 | 1353.45 | ||
![]() | Light Bulb | 6 | 5 | 1312.05 | ||
![]() | Unknown_Subject | 4 | 7 | 1297.00 | ||
![]() | HeyYeo | 3 | 8 | 1034.15 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Apple Pie +0 | 6 | 5 | 1363.20 | ||
![]() | JW - Green Label | 6 | 5 | 1352.55 | ||
![]() | 3KINGS 2 | 5 | 6 | 1314.75 | ||
![]() | Crawdads & Beer 2 | 2 | 9 | 1255.25 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Here Then Gone | 9 | 2 | 1382.50 | ||
![]() | Patssuck3 | 6 | 5 | 1404.40 | ||
![]() | Bower's Tower(23C)(s5) | 6 | 5 | 1367.30 | ||
![]() | The ViG Dynasty | 5 | 6 | 1264.05 | ||
| 1. | ![]() | Patssuck3 (Wildcard) | 6-5 | 1404.4 pts |
| 2. | ![]() | Here Then Gone | 9-2 | 1382.5 pts |
| 3. | ![]() | Bower's Tower(23C)(s5) (Wildcard) | 6-5 | 1367.3 pts |
| 4. | ![]() | Apple Pie +0 | 6-5 | 1363.2 pts |
| 5. | ![]() | The Cousins Crusaders | 8-3 | 1353.45 pts |
| 6. | ![]() | JW - Green Label (Wildcard) | 6-5 | 1352.55 pts |
| Championship Quarterfinal | |
|---|---|
![]() | The Cousins Crusaders |
![]() | Apple Pie +0 |
| Championship Quarterfinal | |
|---|---|
![]() | JW - Green Label |
![]() | Bower's Tower(23C)(s5) |