

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | PUP List | 6 | 5 | 1388.50 | ||
![]() | Running Wild16 | 5 | 6 | 1354.35 | ||
![]() | Evil Genius III | 4 | 7 | 1274.75 | ||
![]() | Sammy's Toucans | 4 | 7 | 1136.95 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Side Walk | 8 | 3 | 1500.60 | ||
![]() | LV Gunslingers Dyn | 5 | 6 | 1355.40 | ||
![]() | Samantha | 5 | 6 | 1180.35 | ||
![]() | SuperChargers | 2 | 9 | 1252.55 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | ^The 25th Dynasty | 9 | 2 | 1642.85 | ||
![]() | From The Ground Up | 9 | 2 | 1442.60 | ||
![]() | Wait For It | 6 | 5 | 1405.50 | ||
![]() | Airways18 | 3 | 8 | 1148.35 | ||
| 1. | ![]() | ^The 25th Dynasty | 9-2 | 1642.85 pts |
| 2. | ![]() | Side Walk | 8-3 | 1500.6 pts |
| 3. | ![]() | From The Ground Up (Wildcard) | 9-2 | 1442.6 pts |
| 4. | ![]() | Wait For It (Wildcard) | 6-5 | 1405.5 pts |
| 5. | ![]() | PUP List | 6-5 | 1388.5 pts |
| 6. | ![]() | LV Gunslingers Dyn (Wildcard) | 5-6 | 1355.4 pts |
| Championship Quarterfinal | |
|---|---|
![]() | PUP List |
![]() | Wait For It |
| Championship Quarterfinal | |
|---|---|
![]() | LV Gunslingers Dyn |
![]() | From The Ground Up |