Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
OakR8rsSF2 | 7 | 7 | 1786.65 | |||
SNAKE | 7 | 7 | 1741.50 | |||
Gravel | 4 | 10 | 1742.50 | |||
MAGA, P.I. | 2 | 12 | 1379.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Ajax | 9 | 5 | 2039.45 | |||
2Thunder | 9 | 5 | 1843.25 | |||
Pirate Kings | 7 | 7 | 1789.35 | |||
9 Route | 7 | 7 | 1713.10 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
(SB) RUN & SHOOT (SF) $10 | 14 | 0 | 2315.45 | |||
Snipers | 10 | 4 | 1975.05 | |||
*Buffalo Bills 4 $700 ? | 7 | 7 | 1959.90 | |||
The | 1 | 13 | 1539.60 |
Regular Season Wins, Losses, and Points