

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mr. Not Guilty | 9 | 3 | 1458.05 | ||
![]() | Bulldogs | 8 | 4 | 1656.90 | ||
![]() | AngryLittleElfD00 | 7 | 5 | 1532.35 | ||
![]() | Let's Ride The Green Cow | 1 | 11 | 1080.40 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
| Feebly | 12 | 0 | 1733.50 | |||
![]() | GoHawks 1 | 8 | 4 | 1482.35 | ||
![]() | Sorry Mr Jackson- oooh | 3 | 9 | 1217.90 | ||
![]() | Rufus | 3 | 9 | 1142.25 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Centurions | 8 | 4 | 1494.05 | ||
![]() | Black | 6 | 6 | 1473.85 | ||
![]() | Regulators | 4 | 8 | 1281.80 | ||
![]() | Horns_Down | 3 | 9 | 1344.85 | ||
| 1. | Feebly | 12-0 | 1733.5 pts | |
| 2. | ![]() | Bulldogs (Wildcard) | 8-4 | 1656.9 pts |
| 3. | ![]() | AngryLittleElfD00 (Wildcard) | 7-5 | 1532.35 pts |
| 4. | ![]() | Centurions | 8-4 | 1494.05 pts |
| 5. | ![]() | GoHawks 1 (Wildcard) | 8-4 | 1482.35 pts |
| 6. | ![]() | Mr. Not Guilty | 9-3 | 1458.05 pts |
| Championship Quarterfinal | |
|---|---|
![]() | GoHawks 1 |
![]() | Centurions |
| Championship Quarterfinal | |
|---|---|
![]() | Mr. Not Guilty |
![]() | AngryLittleElfD00 |