Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
FAKE NEWS-10*** | 13 | 1 | 2050.50 | |||
Close Encounters | 9 | 5 | 1894.25 | |||
SjA17s | 6 | 8 | 1933.10 | |||
Rack and Stack | 6 | 8 | 1723.80 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
(3PG) MOC6-D24-RB-SFLEX | 7 | 7 | 1919.55 | |||
For Sale | 7 | 7 | 1731.25 | |||
Hock Tua BACK IN | 6 | 8 | 1901.55 | |||
PSVVDL1 | 1 | 13 | 1299.35 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
JW Unchained | 11 | 3 | 2117.90 | |||
...... | 8 | 6 | 1894.75 | |||
McNair | 7 | 7 | 1697.10 | |||
Ballbusters 69 | 3 | 11 | 1613.30 |
Regular Season Wins, Losses, and Points