

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | HouseTimmins | 10 | 2 | 2039.60 | ||
![]() | Fever'S Break | 7 | 5 | 1560.70 | ||
![]() | Mr Griddys Naberhood Watc | 5 | 7 | 1577.00 | ||
![]() | The Heavyweights | 4 | 8 | 1557.60 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Washington | 9 | 3 | 1657.70 | ||
![]() | Grumpy Dawg | 6 | 6 | 1589.85 | ||
![]() | TPE | 5 | 7 | 1487.00 | ||
![]() | Brahma Bulls | 4 | 8 | 1526.75 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Don | 8 | 4 | 1651.20 | ||
![]() | BUMPKIN | 8 | 4 | 1530.35 | ||
![]() | AZ Smashmouth SF1 | 6 | 6 | 1401.00 | ||
![]() | SDSFLEX | 0 | 12 | 1342.90 | ||
| 1. | ![]() | HouseTimmins | 10-2 | 2039.6 pts |
| 2. | ![]() | Washington | 9-3 | 1657.7 pts |
| 3. | ![]() | Don | 8-4 | 1651.2 pts |
| 4. | ![]() | Grumpy Dawg (Wildcard) | 6-6 | 1589.85 pts |
| 5. | ![]() | Fever'S Break (Wildcard) | 7-5 | 1560.7 pts |
| 6. | ![]() | BUMPKIN (Wildcard) | 8-4 | 1530.35 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Fever'S Break |
![]() | Grumpy Dawg |
| Championship Quarterfinal | |
|---|---|
![]() | BUMPKIN |
![]() | Don |