

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | #DYN12$ - Red Division Ch | 9 | 2 | 1470.90 | ||
![]() | He Hate Me D41 | 6 | 5 | 1374.90 | ||
![]() | JH DYNASTY 9 | 5 | 6 | 1390.40 | ||
![]() | Skoldiers | 1 | 10 | 1233.10 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bruosh Boyz | 8 | 3 | 1655.50 | ||
![]() | Tee Hee | 6 | 5 | 1335.50 | ||
![]() | Shady's Aftermath | 5 | 6 | 1308.20 | ||
![]() | Hail to the Redskins | 3 | 8 | 1173.95 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Ming Dynasty 2 | 7 | 4 | 1582.50 | ||
![]() | Triumph | 6 | 5 | 1451.55 | ||
![]() | Slores 5 | 6 | 5 | 1466.70 | ||
![]() | L.O.D. | 4 | 7 | 1477.30 | ||
| 1. | ![]() | Bruosh Boyz | 8-3 | 1655.5 pts |
| 2. | ![]() | The Ming Dynasty 2 | 7-4 | 1582.5 pts |
| 3. | ![]() | L.O.D. (Wildcard) | 4-7 | 1477.3 pts |
| 4. | ![]() | #DYN12$ - Red Division Champ | 9-2 | 1470.9 pts |
| 5. | ![]() | Slores 5 (Wildcard) | 6-5 | 1466.7 pts |
| 6. | ![]() | Triumph (Wildcard) | 6-5 | 1451.55 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Slores 5 |
![]() | #DYN12$ - Red Division Champ |
| Championship Quarterfinal | |
|---|---|
![]() | Triumph |
![]() | L.O.D. |